8 NightsDuration
Avalon WaterwaysCruise LineAvalon Tranquility IICruise ShipViennaEmbarkation PortEastern EuropeRegion$4,214Starting FarePORTS OF CALL ON THIS VOYAGEVienna, Melk, Passau, Regensburg, Nuremberg, Prague
Hold Stateroom & Check Perks →SELECT YOUR DEPARTURE DATE & STATEROOM
Click any cabin price to request that exact stateroom & onboard creditUpcoming Sailings & Stateroom Fares (7)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Advisor Quote & Perks |
|---|---|---|---|---|---|---|
| Nov 28, 2028 Voyage #WVNE|81128 | Dec 06, 2028 | Call for Exclusive Rate | $4,964 | Call for Exclusive Rate | $6,764 | |
| Nov 30, 2028 Voyage #WVNE|81130 | Dec 08, 2028 | Call for Exclusive Rate | $4,964 | Call for Exclusive Rate | $6,764 | |
| Dec 04, 2028 Voyage #WVNE|81204 | Dec 12, 2028 | Call for Exclusive Rate | $4,964 | Call for Exclusive Rate | $6,764 | |
| Dec 10, 2028 Voyage #WVNE|81210 | Dec 18, 2028 | Call for Exclusive Rate | $4,464 | Call for Exclusive Rate | $6,264 | |
| Dec 12, 2028 Voyage #WVNE|81212 | Dec 20, 2028 | Call for Exclusive Rate | $4,464 | Call for Exclusive Rate | $6,264 | |
| Dec 15, 2028 Voyage #WVNE|81215 | Dec 23, 2028 | Call for Exclusive Rate | $4,214 | Call for Exclusive Rate | $6,014 | |
| Dec 16, 2028 Voyage #WVNE|81216 | Dec 24, 2028 | Call for Exclusive Rate | $4,214 | Call for Exclusive Rate | $6,014 |
PORT-BY-PORT TIMELINE
Day-by-Day Cruise Itinerary

Day 1
Vienna, Austria (Embarkation) (VIE)
Day 2
Vienna (VIENNA)
Day 3
Melk-Grein (MELK-GREIN)
Day 4
Passau (PASSAU)
Day 5
Regensburg (REGENSBURG)
Day 6
Nuremberg (NUREMBERG)
Day 7
Nuremberg (Disembarkation)-Prague (NUREMBERG (DISEMBARKATION)-PRAGUE)
Day 8
Prague (PRAGUE)
Day 9
Prague (PRG)
EXPERT CRUISE GUIDANCE