12 NightsDuration
GlobusCruise LineGalapagos LegendCruise ShipLimaEmbarkation PortSouth AmericaRegion$7,660Starting Fare
SELECT YOUR DEPARTURE DATE
Upcoming Sailings & Stateroom Fares (15)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Perks & Action |
|---|---|---|---|---|---|---|
| Mar 14, 2027 Sailing #1605965 | Mar 26, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $7,660 | |
| Apr 11, 2027 Sailing #1605966 | Apr 23, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,280 | |
| Apr 25, 2027 Sailing #1605967 | May 07, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $7,910 | |
| Jun 06, 2027 Sailing #1605970 | Jun 18, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,430 | |
| Jun 20, 2027 Sailing #1605971 | Jul 02, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,260 | |
| Jul 18, 2027 Sailing #1605972 | Jul 30, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,110 | |
| Aug 15, 2027 Sailing #1605974 | Aug 27, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,260 | |
| Aug 29, 2027 Sailing #1605975 | Sep 10, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,260 | |
| Sep 12, 2027 Sailing #1605976 | Sep 24, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,280 | |
| Sep 26, 2027 Sailing #1605977 | Oct 08, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,260 | |
| Oct 10, 2027 Sailing #1605978 | Oct 22, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,260 | |
| Oct 24, 2027 Sailing #1605979 | Nov 05, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,280 | |
| Oct 31, 2027 Sailing #1683270 | Nov 12, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,430 | |
| Nov 07, 2027 Sailing #1605980 | Nov 19, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,260 | |
| Nov 21, 2027 Sailing #1605981 | Dec 03, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $8,260 |
PORT-BY-PORT TIMELINE
Day-by-Day Cruise Itinerary

Day 1
Arrive In Lima, Peru (LIM)
Day 2
Lima (LIMA)
Day 3
Lima-Cusco-Sacred Valley (LIMA-CUSCO-SACRED VALLEY)
Day 4
Sacred Valley-Machu Picchu (SACRED VALLEY-MACHU PICCHU)
Day 5
Machu Picchu-Cusco (MACHU PICCHU-CUSCO)
Day 6
Cusco (CUSCO)
Day 7
Cusco-Lima-Quito, Ecuador (CUSCO-LIMA-QUITO, ECUADOR)
Day 8
Quito (QUITO)
Day 9
Quito-Baltra (Embarkation)-Galapagos Cruising (QUITO-BALTRA (EMBARKATION)-GALAPAGOS CRUISING)
Day 10
Cruising Genovesa Island (CRUISING: GENOVESA ISLAND)
Day 11
Cruising South Plaza & Santa Fe (CRUISING: SOUTH PLAZA & SANTA FE)
Day 12
Cruising Bachas Beach-Baltra (Disembarkation)-Guayaquil (CRUISING: BACHAS BEACH-BALTRA (DISEMBARKATION)-GUA)
Day 13