12 NightsDuration
GlobusCruise LineGalapagos LegendCruise ShipLimaEmbarkation PortSouth AmericaRegion$9,281Starting Fare
SELECT YOUR DEPARTURE DATE
Upcoming Sailings & Stateroom Fares (22)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Perks & Action |
|---|---|---|---|---|---|---|
| Jan 16, 2028 Sailing #1683423 | Jan 28, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 | |
| Jan 30, 2028 Sailing #1683422 | Feb 11, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Feb 13, 2028 Sailing #1683421 | Feb 25, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 | |
| Mar 12, 2028 Sailing #1683420 | Mar 24, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Mar 19, 2028 Sailing #1683419 | Mar 31, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 | |
| Apr 09, 2028 Sailing #1683418 | Apr 21, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| May 07, 2028 Sailing #1683417 | May 19, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| May 14, 2028 Sailing #1683416 | May 26, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 | |
| Jun 04, 2028 Sailing #1683414 | Jun 16, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Jun 18, 2028 Sailing #1683413 | Jun 30, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 | |
| Jul 16, 2028 Sailing #1683412 | Jul 28, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Jul 30, 2028 Sailing #1683411 | Aug 11, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Aug 13, 2028 Sailing #1683410 | Aug 25, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 | |
| Aug 27, 2028 Sailing #1683409 | Sep 08, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Sep 10, 2028 Sailing #1683408 | Sep 22, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Sep 24, 2028 Sailing #1683407 | Oct 06, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 | |
| Oct 08, 2028 Sailing #1683406 | Oct 20, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Oct 22, 2028 Sailing #1683405 | Nov 03, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Oct 29, 2028 Sailing #1683404 | Nov 10, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 | |
| Nov 05, 2028 Sailing #1683403 | Nov 17, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Nov 19, 2028 Sailing #1683402 | Dec 01, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,281 | |
| Dec 03, 2028 Sailing #1683401 | Dec 15, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $9,501 |
PORT-BY-PORT TIMELINE
Day-by-Day Cruise Itinerary

Day 1
Arrive In Lima, Peru (LIM)
Day 2
Lima (LIMA)
Day 3
Lima-Cusco-Sacred Valley (LIMA-CUSCO-SACRED VALLEY)
Day 4
Sacred Valley-Machu Picchu (SACRED VALLEY-MACHU PICCHU)
Day 5
Machu Picchu-Cusco (MACHU PICCHU-CUSCO)
Day 6
Cusco (CUSCO)
Day 7
Cusco-Lima-Quito, Ecuador (CUSCO-LIMA-QUITO, ECUADOR)
Day 8
Quito (QUITO)
Day 9
Quito-Baltra (Embarkation)-Galapagos Cruising (QUITO-BALTRA (EMBARKATION)-GALAPAGOS CRUISING)
Day 10
Cruising Genovesa Island (CRUISING: GENOVESA ISLAND)
Day 11
Cruising South Plaza & Santa Fe (CRUISING: SOUTH PLAZA & SANTA FE)
Day 12
Cruising Bachas Beach-Baltra (Disembarkation)-Guayaquil (CRUISING: BACHAS BEACH-BALTRA (DISEMBARKATION)-GUA)
Day 13