4-Night 4-Day Bahamas
Embarking in Miami and concluding in Miami aboard the elegant Carnival Sunrise.
Why Book 4-Day Bahamas with Vincent Vacations?
As an elite member of Signature Travel Network, Vincent Vacations gives you exclusive amenities you cannot get by booking direct or through generic discount sites:
Upcoming Sailings & Stateroom Fares (93)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Book Online or Advisor Quote |
|---|---|---|---|---|---|---|
| Dec 03, 2026 Voyage #20261203SN04 | Dec 07, 2026 | $374 | $434 | $594 | $684 | |
| Dec 14, 2026 Voyage #20261214CQ04 | Dec 18, 2026 | $244 | $304 | $394 | $604 | |
| Dec 17, 2026 Voyage #20261217SN04 | Dec 21, 2026 | $284 | $394 | $534 | $784 | |
| Dec 24, 2026 Voyage #20261224CQ04 | Dec 28, 2026 | $503 | $713 | $853 | $1,463 | |
| Dec 31, 2026 Voyage #20261231CQ04 | Jan 04, 2027 | $573 | $723 | $903 | $1,703 | |
| Feb 22, 2027 Voyage #20270222CQ04 | Feb 26, 2027 | $221 | $282 | $452 | $872 | |
| Feb 25, 2027 Voyage #20270225SN04 | Mar 01, 2027 | $242 | $332 | $522 | $854 | |
| Mar 01, 2027 Voyage #20270301CQ04 | Mar 05, 2027 | $242 | $272 | $442 | $752 | |
| Mar 18, 2027 Voyage #20270318FN04 | Mar 22, 2027 | $366 | $466 | $496 | Call for Exclusive Rate | |
| Mar 29, 2027 Voyage #20270329CQ04 | Apr 02, 2027 | $402 | $572 | $742 | $1,174 | |
| Apr 08, 2027 Voyage #20270408SN04 | Apr 12, 2027 | $312 | $372 | $572 | $884 | |
| Apr 22, 2027 Voyage #20270422SN04 | Apr 26, 2027 | $282 | $422 | $622 | $969 | |
| May 06, 2027 Voyage #20270506SN04 | May 10, 2027 | $292 | $402 | $632 | $979 | |
| May 10, 2027 Voyage #20270510CQ04 | May 14, 2027 | $275 | $352 | $512 | $904 | |
| May 17, 2027 Voyage #20270517CQ04 | May 21, 2027 | $282 | $352 | $534 | $904 | |
| May 20, 2027 Voyage #20270520SN04 | May 24, 2027 | $302 | $402 | $642 | $919 | |
| Jun 03, 2027 Voyage #20270603SN04 | Jun 07, 2027 | $472 | $574 | $774 | $1,119 | |
| Jun 07, 2027 Voyage #20270607CQ04 | Jun 11, 2027 | $472 | $584 | $749 | $1,119 | |
| Jun 14, 2027 Voyage #20270614CQ04 | Jun 18, 2027 | $457 | $567 | $737 | $1,079 | |
| Jun 17, 2027 Voyage #20270617SN04 | Jun 21, 2027 | $532 | $622 | $832 | $1,199 | |
| Jun 21, 2027 Voyage #20270621CQ04 | Jun 25, 2027 | $457 | $562 | $742 | $1,159 | |
| Jul 15, 2027 Voyage #20270715SN04 | Jul 19, 2027 | $564 | $644 | $844 | $1,172 | |
| Jul 19, 2027 Voyage #20270719CQ04 | Jul 23, 2027 | $474 | $599 | $749 | $1,089 | |
| Jul 26, 2027 Voyage #20270726CQ04 | Jul 30, 2027 | $489 | $589 | $759 | $1,064 | |
| Jul 29, 2027 Voyage #20270729SN04 | Aug 02, 2027 | $484 | $574 | $802 | $1,134 | |
| Aug 02, 2027 Voyage #20270802CQ04 | Aug 06, 2027 | $389 | $489 | $672 | $1,094 | |
| Aug 16, 2027 Voyage #20270816CQ04 | Aug 20, 2027 | $324 | $434 | $594 | $954 | |
| Aug 26, 2027 Voyage #20270826SN04 | Aug 30, 2027 | $344 | $414 | $604 | $914 | |
| Sep 09, 2027 Voyage #20270909SN04 | Sep 13, 2027 | $304 | $364 | $544 | $814 | |
| Sep 13, 2027 Voyage #20270913CQ04 | Sep 17, 2027 | $254 | $314 | $454 | $774 | |
| Sep 20, 2027 Voyage #20270920CQ04 | Sep 24, 2027 | $254 | $314 | $454 | $784 | |
| Sep 27, 2027 Voyage #20270927CQ04 | Oct 01, 2027 | $255 | $315 | $455 | $785 | |
| Oct 04, 2027 Voyage #20271004CQ04 | Oct 08, 2027 | $256 | $316 | $456 | $786 | |
| Nov 04, 2027 Voyage #20271104SN04 | Nov 08, 2027 | $296 | $356 | $536 | $806 | |
| Nov 22, 2027 Voyage #20271122CQ04 | Nov 26, 2027 | $376 | $476 | $646 | $966 | |
| Nov 28, 2027 Voyage #20271128SN04 | Dec 02, 2027 | $256 | $316 | $496 | $729 | |
| Dec 02, 2027 Voyage #20271202SN04 | Dec 06, 2027 | $297 | $357 | $537 | $784 | |
| Dec 16, 2027 Voyage #20271216SN04 | Dec 20, 2027 | $327 | $417 | $597 | $877 | |
| Dec 23, 2027 Voyage #20271223CQ04 | Dec 27, 2027 | $658 | $748 | $918 | $1,298 | |
| Dec 26, 2027 Voyage #20271226SN04 | Dec 30, 2027 | $535 | $635 | $815 | $1,135 | |
| Dec 30, 2027 Voyage #20271230CQ04 | Jan 03, 2028 | $628 | $728 | $898 | $1,313 | |
| Feb 10, 2028 Voyage #20280210SN04 | Feb 14, 2028 | $338 | $408 | $588 | $983 | |
| Feb 24, 2028 Voyage #20280224SN04 | Feb 28, 2028 | $348 | $418 | $598 | $1,013 | |
| Feb 28, 2028 Voyage #20280228CQ04 | Mar 03, 2028 | $358 | $428 | $568 | $858 | |
| Mar 13, 2028 Voyage #20280313CQ04 | Mar 17, 2028 | $378 | $478 | $648 | $918 | |
| Mar 20, 2028 Voyage #20280320CQ04 | Mar 24, 2028 | $368 | $468 | $638 | $928 | |
| Mar 23, 2028 Voyage #20280323SN04 | Mar 27, 2028 | $388 | $478 | $678 | $1,058 | |
| Apr 10, 2028 Voyage #20280410CQ04 | Apr 14, 2028 | $418 | $518 | $688 | $978 | |
| May 01, 2028 Voyage #20280501CQ04 | May 05, 2028 | $340 | $410 | $550 | $840 | |
| May 04, 2028 Voyage #20280504SN04 | May 08, 2028 | $375 | $445 | $625 | $925 | |
| May 08, 2028 Voyage #20280508CQ04 | May 12, 2028 | $340 | $410 | $550 | $840 | |
| May 18, 2028 Voyage #20280518SN04 | May 22, 2028 | $395 | $465 | $645 | $945 | |
| May 27, 2028 Voyage #20280527SN04 | May 31, 2028 | $476 | $566 | $766 | $1,146 | |
| May 29, 2028 Voyage #20280529CQ04 | Jun 02, 2028 | $410 | $510 | $680 | $995 | |
| Jun 01, 2028 Voyage #20280601MC04 | Jun 05, 2028 | $498 | $618 | $768 | $1,134 | |
| Jun 05, 2028 Voyage #20280605CQ04 | Jun 09, 2028 | $490 | $590 | $760 | $1,075 | |
| Jun 26, 2028 Voyage #20280626CQ04 | Jun 30, 2028 | $490 | $590 | $760 | $1,075 | |
| Jun 29, 2028 Voyage #20280629MC04 | Jul 03, 2028 | $558 | $678 | $828 | $1,194 | |
| Jul 03, 2028 Voyage #20280703CQ04 | Jul 07, 2028 | $520 | $620 | $790 | $1,115 | |
| Jul 13, 2028 Voyage #20280713MC04 | Jul 17, 2028 | $558 | $678 | $828 | $1,194 | |
| Jul 24, 2028 Voyage #20280724CQ04 | Jul 28, 2028 | $490 | $590 | $760 | $1,085 | |
| Jul 27, 2028 Voyage #20280727MC04 | Jul 31, 2028 | $498 | $618 | $768 | $1,134 | |
| Jul 31, 2028 Voyage #20280731CQ04 | Aug 04, 2028 | $390 | $490 | $660 | $1,030 | |
| Aug 10, 2028 Voyage #20280810MC04 | Aug 14, 2028 | $398 | $498 | $628 | $944 | |
| Aug 21, 2028 Voyage #20280821CQ04 | Aug 25, 2028 | $320 | $420 | $590 | $910 | |
| Aug 24, 2028 Voyage #20280824MC04 | Aug 28, 2028 | $343 | $443 | $573 | $889 | |
| Aug 28, 2028 Voyage #20280828CQ04 | Sep 01, 2028 | $320 | $420 | $590 | $910 | |
| Sep 07, 2028 Voyage #20280907MC04 | Sep 11, 2028 | $283 | $383 | $513 | $829 | |
| Sep 11, 2028 Voyage #20280911CQ04 | Sep 15, 2028 | $240 | $310 | $450 | $755 | |
| Sep 21, 2028 Voyage #20280921MC04 | Sep 25, 2028 | $283 | $383 | $513 | $829 | |
| Oct 05, 2028 Voyage #20281005MC04 | Oct 09, 2028 | $295 | $395 | $525 | $841 | |
| Oct 19, 2028 Voyage #20281019MC04 | Oct 23, 2028 | $285 | $385 | $515 | $831 | |
| Oct 23, 2028 Voyage #20281023CQ04 | Oct 27, 2028 | $243 | $313 | $453 | $758 | |
| Oct 30, 2028 Voyage #20281030CQ04 | Nov 03, 2028 | $243 | $313 | $453 | $758 | |
| Nov 02, 2028 Voyage #20281102MC04 | Nov 06, 2028 | $285 | $385 | $515 | $831 | |
| Nov 16, 2028 Voyage #20281116MC04 | Nov 20, 2028 | $285 | $385 | $515 | $831 | |
| Nov 30, 2028 Voyage #20281130MC04 | Dec 04, 2028 | $285 | $385 | $515 | $831 | |
| Dec 14, 2028 Voyage #20281214MC04 | Dec 18, 2028 | $305 | $425 | $575 | $891 | |
| Dec 29, 2028 Voyage #20281229CQ04 | Jan 02, 2029 | $623 | $723 | $893 | $1,328 | |
| Jan 11, 2029 Voyage #20290111MC04 | Jan 15, 2029 | $314 | $414 | $544 | $860 | |
| Jan 25, 2029 Voyage #20290125MC04 | Jan 29, 2029 | $304 | $404 | $534 | $850 | |
| Feb 08, 2029 Voyage #20290208MC04 | Feb 12, 2029 | $324 | $424 | $554 | $870 | |
| Feb 12, 2029 Voyage #20290212CQ04 | Feb 16, 2029 | $291 | $361 | $501 | $811 | |
| Feb 19, 2029 Voyage #20290219CQ04 | Feb 23, 2029 | $301 | $371 | $511 | $821 | |
| Feb 22, 2029 Voyage #20290222MC04 | Feb 26, 2029 | $334 | $434 | $564 | $880 | |
| Feb 26, 2029 Voyage #20290226CQ04 | Mar 02, 2029 | $351 | $421 | $561 | $851 | |
| Mar 08, 2029 Voyage #20290308MC04 | Mar 12, 2029 | $354 | $474 | $624 | $940 | |
| Mar 12, 2029 Voyage #20290312CQ04 | Mar 16, 2029 | $371 | $471 | $641 | $931 | |
| Mar 22, 2029 Voyage #20290322MC04 | Mar 26, 2029 | $429 | $549 | $699 | $1,065 | |
| Apr 05, 2029 Voyage #20290405MC04 | Apr 09, 2029 | $374 | $494 | $644 | $960 | |
| Apr 09, 2029 Voyage #20290409CQ04 | Apr 13, 2029 | $351 | $451 | $621 | $911 | |
| Apr 16, 2029 Voyage #20290416CQ04 | Apr 20, 2029 | $331 | $401 | $541 | $811 | |
| Apr 19, 2029 Voyage #20290419MC04 | Apr 23, 2029 | $374 | $494 | $644 | $960 |
Staterooms & Suites Aboard Carnival Sunrise
Interior Stateroom
Oceanview / Window
Luxury Suite / Penthouse
What’s Included Aboard Carnival Sunrise (Carnival Cruise Line)
Every voyage includes extensive dining, entertainment, and stateroom amenities — enhanced by exclusive Vincent Vacations Signature Travel Network perks.
✓ Multi-Course Dining
Full breakfast, lunch, and dinner in the Main Dining Room, poolside grill, and casual buffet dining venues.
✓ World-Class Entertainment
Broadway-style musical productions, comedy headliners, live band performances, deck parties, and poolside movies.
✓ Pools & Fitness Facilities
Access to sparkling swimming pools, whirlpool hot tubs, state-of-the-art fitness center, running track, and sports courts.
✓ Youth & Teen Clubs
Supervised children's camps and teen lounges with video game tournaments, scavenger hunts, and arts and crafts.
✓ Twice-Daily Stateroom Service
Dedicated stateroom attendant maintaining fresh towels, evening turndown service, and personalized care.
✓ Price Match Guarantee
Vincent Vacations locks in the lowest direct cruise line promotional rate and attaches exclusive Signature Travel Network perks.
Day-by-Day Cruise Itinerary & Port Highlights
Miami (MIA)
Fun Day At Sea (FS1)
Hamada (HMD)
Colby (CBK)
Miami (MIA)
Available Promotions & Onboard Credits
Military Rate
Attention Military Personnel: Each cruise line has their respective restrictions on who qualifies to participate in their military program and what procedures must be followed to prove eligibility. Failure to provide the required military documentation as outlined below will result in your booking being repriced at the prevailing retail rate by the supplier or potentially cancelled with all applicable penalties...
Exclusive: Early Saver + 50% Reduced Deposits + Up to $25 Onboard Credit per Stateroom! (Click for terms.)
Early Saver Sale - Consumer Details: Valid for new bookings created and deposited October 9, 2026 - November 20, 2026. Enjoy Early Saver + 50% reduced deposits + up to $25 onboard credit per stateroom on select sailings through April 2028. 50% Reduced Deposits: 3rd, 4th & 5th Guests also qualify for the reduced deposit. Reduced deposit is applicable to sailings outside of final payment due date and is valid for...
