Upcoming Sailings & Stateroom Fares (57)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Advisor Quote & Perks |
|---|---|---|---|---|---|---|
| Apr 29, 2027 Voyage #20270429RD04 | May 03, 2027 | $370 | $472 | $627 | $1,011 | |
| Oct 04, 2027 Voyage #20271004RD04 | Oct 08, 2027 | $349 | $439 | $569 | $944 | |
| Oct 11, 2027 Voyage #20271011RD04 | Oct 15, 2027 | $349 | $439 | $569 | $944 | |
| Oct 18, 2027 Voyage #20271018RD04 | Oct 22, 2027 | $349 | $439 | $569 | $944 | |
| Oct 25, 2027 Voyage #20271025RD04 | Oct 29, 2027 | $349 | $439 | $569 | $934 | |
| Nov 01, 2027 Voyage #20271101RD04 | Nov 05, 2027 | $334 | $424 | $554 | $889 | |
| Jan 31, 2028 Voyage #20280131RD04 | Feb 04, 2028 | $344 | $434 | $564 | $939 | |
| Feb 07, 2028 Voyage #20280207RD04 | Feb 11, 2028 | $354 | $444 | $574 | $949 | |
| Feb 14, 2028 Voyage #20280214RD04 | Feb 18, 2028 | $354 | $444 | $574 | $949 | |
| Feb 21, 2028 Voyage #20280221RD04 | Feb 25, 2028 | $364 | $454 | $584 | $959 | |
| Feb 28, 2028 Voyage #20280228RD04 | Mar 03, 2028 | $354 | $444 | $574 | $949 | |
| Mar 06, 2028 Voyage #20280306RD04 | Mar 10, 2028 | $384 | $474 | $604 | $979 | |
| Mar 13, 2028 Voyage #20280313RD04 | Mar 17, 2028 | $454 | $584 | $734 | $1,109 | |
| Mar 20, 2028 Voyage #20280320RD04 | Mar 24, 2028 | $464 | $594 | $744 | $1,119 | |
| Mar 27, 2028 Voyage #20280327RD04 | Mar 31, 2028 | $464 | $594 | $744 | $1,119 | |
| Apr 03, 2028 Voyage #20280403RD04 | Apr 07, 2028 | $464 | $594 | $744 | $1,119 | |
| Apr 10, 2028 Voyage #20280410RD04 | Apr 14, 2028 | $464 | $594 | $744 | $1,119 | |
| Apr 17, 2028 Voyage #20280417RD04 | Apr 21, 2028 | $464 | $594 | $744 | $1,119 | |
| Apr 24, 2028 Voyage #20280424RD04 | Apr 28, 2028 | $384 | $484 | $614 | $989 | |
| May 01, 2028 Voyage #20280501RD04 | May 05, 2028 | $394 | $484 | $614 | $979 | |
| May 08, 2028 Voyage #20280508RD04 | May 12, 2028 | $394 | $484 | $614 | $979 | |
| May 15, 2028 Voyage #20280515RD04 | May 19, 2028 | $394 | $484 | $614 | $979 | |
| May 22, 2028 Voyage #20280522RD04 | May 26, 2028 | $404 | $494 | $624 | $969 | |
| May 29, 2028 Voyage #20280529RD04 | Jun 02, 2028 | $459 | $549 | $699 | $1,074 | |
| Jun 05, 2028 Voyage #20280605RD04 | Jun 09, 2028 | $489 | $619 | $769 | $1,144 | |
| Jun 12, 2028 Voyage #20280612RD04 | Jun 16, 2028 | $499 | $629 | $779 | $1,154 | |
| Jun 19, 2028 Voyage #20280619RD04 | Jun 23, 2028 | $519 | $649 | $799 | $1,154 | |
| Jun 26, 2028 Voyage #20280626RD04 | Jun 30, 2028 | $529 | $659 | $809 | $1,164 | |
| Jul 03, 2028 Voyage #20280703RD04 | Jul 07, 2028 | $540 | $670 | $820 | $1,195 | |
| Jul 10, 2028 Voyage #20280710RD04 | Jul 14, 2028 | $540 | $670 | $820 | $1,195 | |
| Jul 17, 2028 Voyage #20280717RD04 | Jul 21, 2028 | $540 | $670 | $820 | $1,195 | |
| Jul 24, 2028 Voyage #20280724RD04 | Jul 28, 2028 | $540 | $670 | $820 | $1,195 | |
| Jul 31, 2028 Voyage #20280731RD04 | Aug 04, 2028 | $526 | $656 | $806 | $1,181 | |
| Aug 07, 2028 Voyage #20280807RD04 | Aug 11, 2028 | $456 | $586 | $736 | $1,111 | |
| Aug 14, 2028 Voyage #20280814RD04 | Aug 18, 2028 | $421 | $551 | $701 | $1,076 | |
| Aug 21, 2028 Voyage #20280821RD04 | Aug 25, 2028 | $411 | $541 | $691 | $1,066 | |
| Aug 28, 2028 Voyage #20280828RD04 | Sep 01, 2028 | $391 | $481 | $611 | $986 | |
| Sep 04, 2028 Voyage #20280904RD04 | Sep 08, 2028 | $366 | $456 | $586 | $961 | |
| Sep 11, 2028 Voyage #20280911RD04 | Sep 15, 2028 | $356 | $446 | $576 | $951 | |
| Sep 18, 2028 Voyage #20280918RD04 | Sep 22, 2028 | $356 | $446 | $576 | $951 | |
| Sep 25, 2028 Voyage #20280925RD04 | Sep 29, 2028 | $356 | $446 | $576 | $951 | |
| Oct 02, 2028 Voyage #20281002RD04 | Oct 06, 2028 | $356 | $446 | $576 | $951 | |
| Oct 09, 2028 Voyage #20281009RD04 | Oct 13, 2028 | $356 | $446 | $576 | $951 | |
| Oct 16, 2028 Voyage #20281016RD04 | Oct 20, 2028 | $356 | $446 | $576 | $951 | |
| Feb 05, 2029 Voyage #20290205RD04 | Feb 09, 2029 | $361 | $451 | $581 | $956 | |
| Feb 12, 2029 Voyage #20290212RD04 | Feb 16, 2029 | $361 | $451 | $581 | $956 | |
| Feb 19, 2029 Voyage #20290219RD04 | Feb 23, 2029 | $371 | $461 | $591 | $966 | |
| Feb 26, 2029 Voyage #20290226RD04 | Mar 02, 2029 | $361 | $451 | $581 | $956 | |
| Mar 05, 2029 Voyage #20290305RD04 | Mar 09, 2029 | $391 | $481 | $611 | $986 | |
| Mar 12, 2029 Voyage #20290312RD04 | Mar 16, 2029 | $461 | $591 | $741 | $1,116 | |
| Mar 19, 2029 Voyage #20290319RD04 | Mar 23, 2029 | $471 | $601 | $751 | $1,126 | |
| Mar 26, 2029 Voyage #20290326RD04 | Mar 30, 2029 | $551 | $681 | $831 | $1,206 | |
| Apr 02, 2029 Voyage #20290402RD04 | Apr 06, 2029 | $551 | $681 | $831 | $1,206 | |
| Apr 09, 2029 Voyage #20290409RD04 | Apr 13, 2029 | $401 | $491 | $621 | $996 | |
| Apr 16, 2029 Voyage #20290416RD04 | Apr 20, 2029 | $401 | $491 | $621 | $996 | |
| Apr 23, 2029 Voyage #20290423RD04 | Apr 27, 2029 | $401 | $491 | $621 | $996 | |
| Apr 30, 2029 Voyage #20290430RD04 | May 04, 2029 | $401 | $491 | $621 | $996 |
Day-by-Day Cruise Itinerary

Long Beach (Los Angeles), Ca (LGB)
Fun Day At Sea (FS1)
Catalina Island, Ca (CAT)
Ensenada, Mexico (ENS)
Long Beach (Los Angeles), Ca (LGB)
Available Promotions & Onboard Credits
Special Promotions
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.
Exclusive: Early Saver + 50% Reduced Deposits + Up to $25 Onboard Credit per Stateroom!
Early Saver Sale - • Valid for new bookings created and deposited October 9, 2026 - November 20, 2026. • Enjoy Early Saver + 50% reduced deposits + up to $25 onboard credit per stateroom on select sailings through April 2028. • 50% Reduced Deposits: • 3rd, 4th & 5th Guests also qualify for the reduced deposit. • Reduced deposit is applicable to sailings...
Kids Free
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.
Military Rate
Attention Military Personnel: Each cruise line has their respective restrictions on who qualifies to participate in their military program and what procedures must be followed to prove eligibility. Failure to provide the required military documentation as outlined below will result in your booking being repriced at the prevailing retail rate by the...