Upcoming Sailings & Stateroom Fares (47)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Advisor Quote & Perks |
|---|---|---|---|---|---|---|
| Nov 15, 2027 Voyage #SE20271115MIAMI1 | Nov 22, 2027 | $591 | $691 | $851 | $1,371 | |
| Nov 22, 2027 Voyage #SE20271122MIAMI1 | Nov 29, 2027 | $751 | $851 | $991 | $1,521 | |
| Nov 29, 2027 Voyage #SE20271129MIAMI1 | Dec 06, 2027 | $651 | $751 | $921 | $1,451 | |
| Dec 06, 2027 Voyage #SE20271206MIAMI1 | Dec 13, 2027 | $631 | $731 | $901 | $1,431 | |
| Dec 13, 2027 Voyage #SE20271213MIAMI1 | Dec 20, 2027 | $651 | $751 | $921 | $1,451 | |
| Dec 20, 2027 Voyage #SE20271220MIAMI1 | Dec 27, 2027 | $891 | $1,031 | $1,201 | $1,751 | |
| Dec 27, 2027 Voyage #SE20271227MIAMI1 | Jan 03, 2028 | $1,021 | $1,161 | $1,331 | $1,881 | |
| Jan 03, 2028 Voyage #SE20280103MIAMI1 | Jan 10, 2028 | $941 | $1,101 | $1,361 | $2,131 | |
| Jan 10, 2028 Voyage #SE20280110MIAMI1 | Jan 17, 2028 | $681 | $781 | $951 | $1,481 | |
| Jan 17, 2028 Voyage #SE20280117MIAMI1 | Jan 24, 2028 | $681 | $781 | $951 | $1,481 | |
| Jan 31, 2028 Voyage #SE20280131MIAMI1 | Feb 07, 2028 | $681 | $781 | $951 | $1,481 | |
| Feb 07, 2028 Voyage #SE20280207MIAMI1 | Feb 14, 2028 | $661 | $761 | $931 | $1,461 | |
| Feb 14, 2028 Voyage #SE20280214MIAMI1 | Feb 21, 2028 | $681 | $781 | $921 | $1,451 | |
| Feb 21, 2028 Voyage #SE20280221MIAMI1 | Feb 28, 2028 | $711 | $821 | $971 | $1,511 | |
| Feb 28, 2028 Voyage #SE20280228MIAMI1 | Mar 06, 2028 | $1,021 | $1,171 | $1,431 | $2,191 | |
| Mar 06, 2028 Voyage #SE20280306MIAMI1 | Mar 13, 2028 | $791 | $891 | $1,061 | $1,591 | |
| Mar 13, 2028 Voyage #SE20280313MIAMI1 | Mar 20, 2028 | $791 | $891 | $1,061 | $1,591 | |
| Mar 20, 2028 Voyage #SE20280320MIAMI1 | Mar 27, 2028 | $831 | $931 | $1,101 | $1,631 | |
| Mar 27, 2028 Voyage #SE20280327MIAMI1 | Apr 03, 2028 | $791 | $891 | $1,061 | $1,591 | |
| Apr 03, 2028 Voyage #SE20280403MIAMI1 | Apr 10, 2028 | $771 | $871 | $1,041 | $1,571 | |
| Apr 10, 2028 Voyage #SE20280410MIAMI1 | Apr 17, 2028 | $841 | $941 | $1,111 | $1,641 | |
| Apr 17, 2028 Voyage #SE20280417MIAMI1 | Apr 24, 2028 | $831 | $931 | $1,101 | $1,631 | |
| Apr 24, 2028 Voyage #SE20280424MIAMI1 | May 01, 2028 | $781 | $891 | $1,061 | $1,651 | |
| May 01, 2028 Voyage #SE20280501MIAMI1 | May 08, 2028 | $711 | $831 | $991 | $1,631 | |
| May 08, 2028 Voyage #SE20280508MIAMI1 | May 15, 2028 | $711 | $831 | $991 | $1,631 | |
| May 15, 2028 Voyage #SE20280515MIAMI1 | May 22, 2028 | $711 | $831 | $991 | $1,631 | |
| May 22, 2028 Voyage #SE20280522MIAMI1 | May 29, 2028 | $751 | $871 | $1,031 | $1,671 | |
| May 29, 2028 Voyage #SE20280529MIAMI1 | Jun 05, 2028 | $791 | $911 | $1,071 | $1,711 | |
| Jun 05, 2028 Voyage #SE20280605MIAMI1 | Jun 12, 2028 | $821 | $941 | $1,101 | $1,741 | |
| Jun 12, 2028 Voyage #SE20280612MIAMI1 | Jun 19, 2028 | $891 | $1,011 | $1,171 | $1,811 | |
| Jun 19, 2028 Voyage #SE20280619MIAMI1 | Jun 26, 2028 | $931 | $1,051 | $1,211 | $1,851 | |
| Jun 26, 2028 Voyage #SE20280626MIAMI1 | Jul 03, 2028 | $931 | $1,051 | $1,211 | $1,851 | |
| Jul 03, 2028 Voyage #SE20280703MIAMI1 | Jul 10, 2028 | $931 | $1,051 | $1,211 | $1,851 | |
| Jul 10, 2028 Voyage #SE20280710MIAMI1 | Jul 17, 2028 | $931 | $1,051 | $1,211 | $1,851 | |
| Jul 17, 2028 Voyage #SE20280717MIAMI1 | Jul 24, 2028 | $931 | $1,051 | $1,211 | $1,851 | |
| Jul 24, 2028 Voyage #SE20280724MIAMI1 | Jul 31, 2028 | $931 | $1,051 | $1,211 | $1,851 | |
| Jul 31, 2028 Voyage #SE20280731MIAMI1 | Aug 07, 2028 | $891 | $1,011 | $1,171 | $1,811 | |
| Aug 07, 2028 Voyage #SE20280807MIAMI1 | Aug 14, 2028 | $791 | $911 | $1,071 | $1,711 | |
| Aug 14, 2028 Voyage #SE20280814MIAMI1 | Aug 21, 2028 | $1,031 | $1,221 | $1,481 | $2,571 | |
| Aug 21, 2028 Voyage #SE20280821MIAMI1 | Aug 28, 2028 | $691 | $811 | $971 | $1,611 | |
| Aug 28, 2028 Voyage #SE20280828MIAMI1 | Sep 04, 2028 | $631 | $751 | $931 | $1,571 | |
| Sep 04, 2028 Voyage #SE20280904MIAMI1 | Sep 11, 2028 | $631 | $751 | $911 | $1,551 | |
| Sep 11, 2028 Voyage #SE20280911MIAMI1 | Sep 18, 2028 | $601 | $721 | $881 | $1,521 | |
| Sep 18, 2028 Voyage #SE20280918MIAMI1 | Sep 25, 2028 | $581 | $701 | $861 | $1,501 | |
| Sep 25, 2028 Voyage #SE20280925MIAMI1 | Oct 02, 2028 | $561 | $681 | $801 | $1,441 | |
| Oct 02, 2028 Voyage #SE20281002MIAMI1 | Oct 09, 2028 | $581 | $701 | $861 | $1,501 | |
| Oct 09, 2028 Voyage #SE20281009MIAMI1 | Oct 16, 2028 | $571 | $691 | $831 | $1,471 |
Day-by-Day Cruise Itinerary

Miami Florida (MIA)
Ocean Cay MSC Marine Reserve Bahamas (1SC)
Ocean Cay MSC Marine Reserve Bahamas (1SC)
Nassau Bahamas (NAS)
Miami Florida (MIA)
Ocean Cay MSC Marine Reserve Bahamas (1SC)
Nassau Bahamas (NAS)
Miami Florida
Available Promotions & Onboard Credits
Aurea Experience
One or more fares on this sailing include an Aurea Experience which may include: • - Unlimited drinks package • - One massage of your choice • - Complimentary access to Thermal Area + SPA benefits • - Priority boarding • - Access to private sundecks • - MSC for Me Wristband (available on MSC Grandiosa, MSC Bellissima and MSC Meraviglia)
YachtClub Experience
Are you looking for exclusivity? VIP treatment? All-inclusive? Enjoy a worry-free vacation and let us take care of you. It’s intimate. Private. It’s everything you’ve ever dreamt of. MSC Yacht Club is an exclusive onboard sanctuary designed with the highest standard of elegance. This all-inclusive experience includes: • - Unlimited drinks in all bars and...
Fantastica Experience
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.
Bella Experience
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.
Free internet
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.