7 NightsDuration
Emerald CruisesCruise LineEmerald KaiaCruise ShipSan JuanEmbarkation PortCaribbeanRegion$5,236Starting Fare
SELECT YOUR DEPARTURE DATE
Upcoming Sailings & Stateroom Fares (11)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Perks & Action |
|---|---|---|---|---|---|---|
| Nov 20, 2027 Sailing #1604324 | Nov 27, 2027 | Call for Exclusive Rate | $5,236 | Call for Exclusive Rate | $6,874 | |
| Dec 04, 2027 Sailing #1604325 | Dec 11, 2027 | Call for Exclusive Rate | $5,236 | Call for Exclusive Rate | $6,874 | |
| Jan 08, 2028 Sailing #1604326 | Jan 15, 2028 | Call for Exclusive Rate | $5,551 | Call for Exclusive Rate | $7,189 | |
| Jan 22, 2028 Sailing #1604327 | Jan 29, 2028 | Call for Exclusive Rate | $5,551 | Call for Exclusive Rate | $7,189 | |
| Apr 01, 2028 Sailing #1604329 | Apr 08, 2028 | Call for Exclusive Rate | $5,416 | Call for Exclusive Rate | $7,054 | |
| Nov 24, 2028 Sailing #1677269 | Dec 01, 2028 | Call for Exclusive Rate | $5,654 | Call for Exclusive Rate | $7,387 | |
| Dec 08, 2028 Sailing #1677270 | Dec 15, 2028 | Call for Exclusive Rate | $5,654 | Call for Exclusive Rate | $7,387 | |
| Dec 22, 2028 Sailing #1677271 | Dec 29, 2028 | Call for Exclusive Rate | $5,654 | Call for Exclusive Rate | $7,387 | |
| Jan 05, 2029 Sailing #1677272 | Jan 12, 2029 | Call for Exclusive Rate | $5,924 | Call for Exclusive Rate | $7,657 | |
| Mar 10, 2029 Sailing #1677273 | Mar 17, 2029 | Call for Exclusive Rate | $5,924 | Call for Exclusive Rate | $7,657 | |
| Mar 24, 2029 Sailing #1677274 | Mar 31, 2029 | Call for Exclusive Rate | $5,924 | Call for Exclusive Rate | $7,657 |
PORT-BY-PORT TIMELINE
Day-by-Day Cruise Itinerary

Day 1
San Juan, Puerto Rico (San Juan, Puerto Rico)
Day 2
Vieques Island, Puerto Rico (Vieques Island, Puerto Rico)
Day 3
St. John, U.S. Virgin Islands - Jost Van Dyke, British Virgin Islands (St. John, U.S. Virgin Islands - Jost Van Dyke, Bri)
Day 4
Jost Van Dyke, British Virgin Islands (Jost Van Dyke, British Virgin Islands)
Day 5
Philipsburg, Sint Maarten - Gustavia, Saint Barthelemy (Philipsburg, Sint Maarten - Gustavia, Saint Barthe)
Day 6
Gustavia, Saint Barthelemy (Gustavia, Saint Barthelemy)
Day 7
Little Bay, Montserrat - St. John's, Antigua, Antigua and Barbuda (Little Bay, Montserrat - St. John's, Antigua, Anti)
Day 8
St. John's, Antigua, Antigua and Barbuda (St. John's, Antigua, Antigua and Barbuda)
COMPLIMENTARY EXTRAS
Available Promotions & Onboard Credits
Special Promotions
Special Promotions