6 NightsDuration
Avalon WaterwaysCruise LineAvalon Tranquility IICruise ShipViennaEmbarkation PortEuropeRegion$3,465Starting FarePORTS OF CALL ON THIS VOYAGEVienna, Melk, Passau, Regensburg, Nuremberg
Hold Stateroom & Check Perks →SELECT YOUR DEPARTURE DATE & STATEROOM
Click any cabin price to request that exact stateroom & onboard creditUpcoming Sailings & Stateroom Fares (7)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Advisor Quote & Perks |
|---|---|---|---|---|---|---|
| Nov 28, 2028 Voyage #WVN|81128 | Dec 04, 2028 | Call for Exclusive Rate | $4,215 | Call for Exclusive Rate | $6,015 | |
| Nov 30, 2028 Voyage #WVN|81130 | Dec 06, 2028 | Call for Exclusive Rate | $4,215 | Call for Exclusive Rate | $6,015 | |
| Dec 04, 2028 Voyage #WVN|81204 | Dec 10, 2028 | Call for Exclusive Rate | $4,215 | Call for Exclusive Rate | $6,015 | |
| Dec 10, 2028 Voyage #WVN|81210 | Dec 16, 2028 | Call for Exclusive Rate | $3,715 | Call for Exclusive Rate | $5,515 | |
| Dec 12, 2028 Voyage #WVN|81212 | Dec 18, 2028 | Call for Exclusive Rate | $3,715 | Call for Exclusive Rate | $5,515 | |
| Dec 15, 2028 Voyage #WVN|81215 | Dec 21, 2028 | Call for Exclusive Rate | $3,465 | Call for Exclusive Rate | $5,265 | |
| Dec 16, 2028 Voyage #WVN|81216 | Dec 22, 2028 | Call for Exclusive Rate | $3,465 | Call for Exclusive Rate | $5,265 |
PORT-BY-PORT TIMELINE
Day-by-Day Cruise Itinerary

Day 1
Vienna, Austria (Embarkation) (VIE)
Day 2
Vienna (VIENNA)
Day 3
Melk-Grein (MELK-GREIN)
Day 4
Passau (PASSAU)
Day 5
Regensburg (REGENSBURG)
Day 6
Nuremberg (NUREMBERG)
Day 7
Nuremberg (Disembarkation) (NUE)
EXPERT CRUISE GUIDANCE