7 NightsDuration
Emerald CruisesCruise LineEmerald DawnCruise ShipMunichEmbarkation PortEurope RiverRegion$2,633Starting Fare
SELECT YOUR DEPARTURE DATE
Upcoming Sailings & Stateroom Fares (29)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Perks & Action |
|---|---|---|---|---|---|---|
| Mar 29, 2027 Sailing #1618356 | Apr 05, 2027 | Call for Exclusive Rate | $2,633 | Call for Exclusive Rate | $3,673 | |
| Apr 01, 2027 Sailing #1618357 | Apr 08, 2027 | Call for Exclusive Rate | $2,813 | Call for Exclusive Rate | $3,853 | |
| May 15, 2027 Sailing #1618358 | May 22, 2027 | Call for Exclusive Rate | $3,907 | Call for Exclusive Rate | Call for Exclusive Rate | |
| Jun 05, 2027 Sailing #1618360 | Jun 12, 2027 | Call for Exclusive Rate | $3,848 | Call for Exclusive Rate | $4,888 | |
| Jun 12, 2027 Sailing #1618361 | Jun 19, 2027 | Call for Exclusive Rate | $3,488 | Call for Exclusive Rate | $4,528 | |
| Jun 26, 2027 Sailing #1618362 | Jul 03, 2027 | Call for Exclusive Rate | $3,488 | Call for Exclusive Rate | $4,528 | |
| Jul 10, 2027 Sailing #1618363 | Jul 17, 2027 | Call for Exclusive Rate | $2,813 | Call for Exclusive Rate | $3,853 | |
| Jul 17, 2027 Sailing #1618364 | Jul 24, 2027 | Call for Exclusive Rate | $2,926 | Call for Exclusive Rate | $3,673 | |
| Aug 07, 2027 Sailing #1618365 | Aug 14, 2027 | Call for Exclusive Rate | $2,813 | Call for Exclusive Rate | $3,853 | |
| Aug 11, 2027 Sailing #1618366 | Aug 18, 2027 | Call for Exclusive Rate | $3,289 | Call for Exclusive Rate | $4,387 | |
| Aug 25, 2027 Sailing #1618367 | Sep 01, 2027 | Call for Exclusive Rate | $3,308 | Call for Exclusive Rate | $4,348 | |
| Sep 04, 2027 Sailing #1618368 | Sep 11, 2027 | Call for Exclusive Rate | $3,907 | Call for Exclusive Rate | $5,005 | |
| Sep 08, 2027 Sailing #1618369 | Sep 15, 2027 | Call for Exclusive Rate | $4,406 | Call for Exclusive Rate | $5,309 | |
| Sep 18, 2027 Sailing #1618370 | Sep 25, 2027 | Call for Exclusive Rate | $4,097 | Call for Exclusive Rate | $5,309 | |
| Sep 22, 2027 Sailing #1618371 | Sep 29, 2027 | Call for Exclusive Rate | $4,097 | Call for Exclusive Rate | $5,195 | |
| Oct 13, 2027 Sailing #1618372 | Oct 20, 2027 | Call for Exclusive Rate | $4,073 | Call for Exclusive Rate | $4,862 | |
| Apr 27, 2028 Sailing #1705403 | May 04, 2028 | Call for Exclusive Rate | $3,574 | Call for Exclusive Rate | $4,771 | |
| Apr 29, 2028 Sailing #1705404 | May 06, 2028 | Call for Exclusive Rate | $3,574 | Call for Exclusive Rate | $4,771 | |
| May 13, 2028 Sailing #1705405 | May 20, 2028 | Call for Exclusive Rate | $3,574 | Call for Exclusive Rate | $4,771 | |
| Jun 23, 2028 Sailing #1705406 | Jun 30, 2028 | Call for Exclusive Rate | $3,574 | Call for Exclusive Rate | $4,771 | |
| Jun 25, 2028 Sailing #1705407 | Jul 02, 2028 | Call for Exclusive Rate | $3,574 | Call for Exclusive Rate | $4,771 | |
| Jul 09, 2028 Sailing #1705408 | Jul 16, 2028 | Call for Exclusive Rate | $2,814 | Call for Exclusive Rate | $4,011 | |
| Jul 21, 2028 Sailing #1705409 | Jul 28, 2028 | Call for Exclusive Rate | $2,814 | Call for Exclusive Rate | $4,011 | |
| Jul 23, 2028 Sailing #1705410 | Jul 30, 2028 | Call for Exclusive Rate | $2,814 | Call for Exclusive Rate | $4,011 | |
| Aug 04, 2028 Sailing #1705411 | Aug 11, 2028 | Call for Exclusive Rate | $3,194 | Call for Exclusive Rate | $4,391 | |
| Aug 18, 2028 Sailing #1705412 | Aug 25, 2028 | Call for Exclusive Rate | $3,194 | Call for Exclusive Rate | $4,391 | |
| Sep 09, 2028 Sailing #1705413 | Sep 16, 2028 | Call for Exclusive Rate | $3,669 | Call for Exclusive Rate | $4,866 | |
| Sep 29, 2028 Sailing #1705414 | Oct 06, 2028 | Call for Exclusive Rate | $3,669 | Call for Exclusive Rate | $4,866 | |
| Oct 07, 2028 Sailing #1705415 | Oct 14, 2028 | Call for Exclusive Rate | $3,669 | Call for Exclusive Rate | $4,866 |
PORT-BY-PORT TIMELINE
Day-by-Day Cruise Itinerary

Day 1
Munich - Regensburg (Munich - Regensburg)
Day 2
Regensburg (Regensburg)
Day 3
Passau (Passau)
Day 4
Melk - Durnstein (Melk - Durnstein)
Day 5
Vienna (Vienna)
Day 6
Bratislava (Bratislava)
Day 7
Budapest (Budapest)
Day 8
Budapest (Budapest)
COMPLIMENTARY EXTRAS
Available Promotions & Onboard Credits
Special Promotions
Special Promotions