Upcoming Sailings & Stateroom Fares (59)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Advisor Quote & Perks |
|---|---|---|---|---|---|---|
| Apr 15, 2027 Voyage #FA20270415BCNBCN | Apr 22, 2027 | $1,076 | $1,156 | $1,176 | $1,666 | |
| Apr 22, 2027 Voyage #FA20270422BCNBCN | Apr 29, 2027 | $996 | $1,076 | $1,096 | $1,706 | |
| Apr 29, 2027 Voyage #FA20270429BCNBCN | May 06, 2027 | $1,056 | $1,136 | $1,156 | $1,646 | |
| May 06, 2027 Voyage #FA20270506BCNBCN | May 13, 2027 | $1,136 | $1,226 | $1,246 | $1,736 | |
| May 13, 2027 Voyage #FA20270513BCNBCN | May 20, 2027 | $1,126 | $1,176 | $1,196 | $1,686 | |
| May 20, 2027 Voyage #FA20270520BCNBCN | May 27, 2027 | $1,164 | $1,292 | $1,334 | $1,824 | |
| May 27, 2027 Voyage #FA20270527BCNBCN | Jun 03, 2027 | $1,126 | $1,216 | $1,236 | $1,726 | |
| Jun 03, 2027 Voyage #FA20270603BCNBCN | Jun 10, 2027 | $1,244 | $1,301 | $1,429 | $1,919 | |
| Jun 10, 2027 Voyage #FA20270610BCNBCN | Jun 17, 2027 | $1,187 | $1,306 | $1,351 | $1,841 | |
| Jun 17, 2027 Voyage #FA20270617BCNBCN | Jun 24, 2027 | $1,224 | $1,334 | $1,400 | $1,890 | |
| Jun 24, 2027 Voyage #FA20270624BCNBCN | Jul 01, 2027 | $1,347 | $1,397 | $1,451 | $1,941 | |
| Jul 01, 2027 Voyage #FA20270701BCNBCN | Jul 08, 2027 | $1,311 | $1,421 | $1,491 | $1,981 | |
| Jul 08, 2027 Voyage #FA20270708BCNBCN | Jul 15, 2027 | $1,292 | $1,372 | $1,442 | $1,932 | |
| Jul 15, 2027 Voyage #FA20270715BCNBCN | Jul 22, 2027 | $1,380 | $1,490 | $1,590 | $2,080 | |
| Jul 22, 2027 Voyage #FA20270722BCNBCN | Jul 29, 2027 | $1,354 | $1,464 | $1,486 | $1,976 | |
| Jul 29, 2027 Voyage #FA20270729BCNBCN | Aug 05, 2027 | $1,272 | $1,382 | $1,482 | $1,972 | |
| Aug 05, 2027 Voyage #FA20270805BCNBCN | Aug 12, 2027 | $1,402 | $1,512 | $1,622 | $2,112 | |
| Aug 12, 2027 Voyage #FA20270812BCNBCN | Aug 19, 2027 | $1,402 | $1,512 | $1,612 | $2,102 | |
| Aug 19, 2027 Voyage #FA20270819BCNBCN | Aug 26, 2027 | $1,402 | $1,512 | $1,612 | $2,102 | |
| Aug 26, 2027 Voyage #FA20270826BCNBCN | Sep 02, 2027 | $1,352 | $1,462 | $1,562 | $2,052 | |
| Sep 02, 2027 Voyage #FA20270902BCNBCN | Sep 09, 2027 | $1,371 | $1,481 | $1,581 | $2,071 | |
| Sep 09, 2027 Voyage #FA20270909BCNBCN | Sep 16, 2027 | $1,262 | $1,372 | $1,472 | $1,962 | |
| Sep 16, 2027 Voyage #FA20270916BCNBCN | Sep 23, 2027 | $1,162 | $1,272 | $1,372 | $1,862 | |
| Sep 23, 2027 Voyage #FA20270923BCNBCN | Sep 30, 2027 | $1,178 | $1,228 | $1,312 | $1,802 | |
| Sep 30, 2027 Voyage #FA20270930BCNBCN | Oct 07, 2027 | $1,131 | $1,241 | $1,341 | $1,831 | |
| Oct 07, 2027 Voyage #FA20271007BCNBCN | Oct 14, 2027 | $1,052 | $1,132 | $1,232 | $1,722 | |
| Oct 14, 2027 Voyage #FA20271014BCNBCN | Oct 21, 2027 | $982 | $1,092 | $1,192 | $1,682 | |
| Oct 21, 2027 Voyage #FA20271021BCNBCN | Oct 28, 2027 | $982 | $1,092 | $1,192 | $1,682 | |
| Oct 28, 2027 Voyage #FA20271028BCNBCN | Nov 04, 2027 | $982 | $1,092 | $1,192 | $1,682 | |
| Apr 06, 2028 Voyage #FA20280406BCNBCN | Apr 13, 2028 | $836 | $966 | $1,046 | $1,436 | |
| Apr 13, 2028 Voyage #FA20280413BCNBCN | Apr 20, 2028 | $1,036 | $1,166 | $1,246 | $1,636 | |
| Apr 20, 2028 Voyage #FA20280420BCNBCN | Apr 27, 2028 | $996 | $1,126 | $1,186 | $1,596 | |
| Apr 27, 2028 Voyage #FA20280427BCNBCN | May 04, 2028 | $996 | $1,126 | $1,186 | $1,596 | |
| May 04, 2028 Voyage #FA20280504BCNBCN | May 11, 2028 | $996 | $1,126 | $1,186 | $1,596 | |
| May 11, 2028 Voyage #FA20280511BCNBCN | May 18, 2028 | $1,046 | $1,176 | $1,236 | $1,646 | |
| May 18, 2028 Voyage #FA20280518BCNBCN | May 25, 2028 | $1,046 | $1,176 | $1,236 | $1,646 | |
| May 25, 2028 Voyage #FA20280525BCNBCN | Jun 01, 2028 | $1,046 | $1,176 | $1,236 | $1,646 | |
| Jun 01, 2028 Voyage #FA20280601BCNBCN | Jun 08, 2028 | $1,136 | $1,266 | $1,326 | $1,736 | |
| Jun 08, 2028 Voyage #FA20280608BCNBCN | Jun 15, 2028 | $1,226 | $1,356 | $1,416 | $1,826 | |
| Jun 15, 2028 Voyage #FA20280615BCNBCN | Jun 22, 2028 | $1,226 | $1,356 | $1,416 | $1,826 | |
| Jun 22, 2028 Voyage #FA20280622BCNBCN | Jun 29, 2028 | $1,236 | $1,366 | $1,446 | $1,836 | |
| Jun 29, 2028 Voyage #FA20280629BCNBCN | Jul 06, 2028 | $1,266 | $1,396 | $1,456 | $1,866 | |
| Jul 06, 2028 Voyage #FA20280706BCNBCN | Jul 13, 2028 | $1,296 | $1,426 | $1,486 | $1,896 | |
| Jul 13, 2028 Voyage #FA20280713BCNBCN | Jul 20, 2028 | $1,336 | $1,466 | $1,546 | $1,936 | |
| Jul 20, 2028 Voyage #FA20280720BCNBCN | Jul 27, 2028 | $1,356 | $1,486 | $1,546 | $1,956 | |
| Jul 27, 2028 Voyage #FA20280727BCNBCN | Aug 03, 2028 | $1,366 | $1,496 | $1,556 | $1,966 | |
| Aug 03, 2028 Voyage #FA20280803BCNBCN | Aug 10, 2028 | $1,466 | $1,596 | $1,656 | $2,066 | |
| Aug 10, 2028 Voyage #FA20280810BCNBCN | Aug 17, 2028 | $1,526 | $1,656 | $1,716 | $2,126 | |
| Aug 17, 2028 Voyage #FA20280817BCNBCN | Aug 24, 2028 | $1,496 | $1,626 | $1,686 | $2,096 | |
| Aug 24, 2028 Voyage #FA20280824BCNBCN | Aug 31, 2028 | $1,456 | $1,586 | $1,646 | $2,056 | |
| Aug 31, 2028 Voyage #FA20280831BCNBCN | Sep 07, 2028 | $1,396 | $1,526 | $1,586 | $1,996 | |
| Sep 07, 2028 Voyage #FA20280907BCNBCN | Sep 14, 2028 | $1,346 | $1,476 | $1,536 | $1,946 | |
| Sep 14, 2028 Voyage #FA20280914BCNBCN | Sep 21, 2028 | $1,246 | $1,376 | $1,456 | $1,846 | |
| Sep 21, 2028 Voyage #FA20280921BCNBCN | Sep 28, 2028 | $1,136 | $1,266 | $1,326 | $1,736 | |
| Sep 28, 2028 Voyage #FA20280928BCNBCN | Oct 05, 2028 | $1,136 | $1,266 | $1,326 | $1,736 | |
| Oct 05, 2028 Voyage #FA20281005BCNBCN | Oct 12, 2028 | $1,056 | $1,186 | $1,246 | $1,656 | |
| Oct 12, 2028 Voyage #FA20281012BCNBCN | Oct 19, 2028 | $1,056 | $1,186 | $1,246 | $1,656 | |
| Oct 19, 2028 Voyage #FA20281019BCNBCN | Oct 26, 2028 | $1,056 | $1,186 | $1,266 | $1,656 | |
| Oct 26, 2028 Voyage #FA20281026BCNBCN | Nov 02, 2028 | $1,056 | $1,186 | $1,246 | $1,656 |
Day-by-Day Cruise Itinerary

Barcelona Spain (BCN)
Ibiza (Baleari Is.) Spain (IBZ)
At sea (ATC)
Cagliari (Sardinia) Italy (CAG)
Civitavecchia (Rome) Italy (CVV)
Livorno (Florence) Italy (LIV)
Cannes (Cote d'Azur) France (CEQ)
Barcelona Spain
Available Promotions & Onboard Credits
Aurea Experience
One or more fares on this sailing include an Aurea Experience which may include: • - Unlimited drinks package • - One massage of your choice • - Complimentary access to Thermal Area + SPA benefits • - Priority boarding • - Access to private sundecks • - MSC for Me Wristband (available on MSC Grandiosa, MSC Bellissima and MSC Meraviglia)
YachtClub Experience
Are you looking for exclusivity? VIP treatment? All-inclusive? Enjoy a worry-free vacation and let us take care of you. It’s intimate. Private. It’s everything you’ve ever dreamt of. MSC Yacht Club is an exclusive onboard sanctuary designed with the highest standard of elegance. This all-inclusive experience includes: • - Unlimited drinks in all bars and...
Fantastica Experience
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.
Bella Experience
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.
Free internet
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.