Upcoming Sailings & Stateroom Fares (39)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Advisor Quote & Perks |
|---|---|---|---|---|---|---|
| Dec 04, 2026 Voyage #AS20261204BCNBCN | Dec 11, 2026 | $924 | $956 | $1,024 | $1,944 | |
| Dec 11, 2026 Voyage #AS20261211BCNBCN | Dec 18, 2026 | $808 | $1,066 | $1,186 | $1,926 | |
| Dec 18, 2026 Voyage #AS20261218BCNBCN | Dec 25, 2026 | $1,086 | $1,266 | $1,419 | $2,339 | |
| Dec 25, 2026 Voyage #AS20261225BCNBCN | Jan 01, 2027 | $1,359 | $1,799 | $1,902 | $3,282 | |
| Jan 01, 2027 Voyage #AS20270101BCNBCN | Jan 08, 2027 | $961 | $1,165 | $1,231 | $3,506 | |
| Jan 08, 2027 Voyage #AS20270108BCNBCN | Jan 15, 2027 | $878 | $1,021 | $1,232 | $1,962 | |
| Jan 15, 2027 Voyage #AS20270115BCNBCN | Jan 22, 2027 | $775 | $975 | $1,115 | $1,845 | |
| Jan 22, 2027 Voyage #AS20270122BCNBCN | Jan 29, 2027 | $716 | $896 | $996 | $1,726 | |
| Jan 29, 2027 Voyage #AS20270129BCNBCN | Feb 05, 2027 | $843 | $1,042 | $1,130 | $1,860 | |
| Feb 05, 2027 Voyage #AS20270205BCNBCN | Feb 12, 2027 | $891 | Call for Exclusive Rate | $1,307 | $2,916 | |
| Feb 12, 2027 Voyage #AS20270212BCNBCN | Feb 19, 2027 | $895 | $1,073 | $1,191 | $1,921 | |
| Feb 19, 2027 Voyage #AS20270219BCNBCN | Feb 26, 2027 | $885 | Call for Exclusive Rate | $1,265 | $1,995 | |
| Feb 26, 2027 Voyage #AS20270226BCNBCN | Mar 05, 2027 | $989 | $1,197 | $1,285 | $2,015 | |
| Mar 05, 2027 Voyage #AS20270305BCNBCN | Mar 12, 2027 | $984 | $1,274 | $1,384 | $1,604 | |
| Mar 12, 2027 Voyage #AS20270312BCNBCN | Mar 19, 2027 | $938 | $1,355 | $1,465 | $2,825 | |
| Mar 19, 2027 Voyage #AS20270319BCNBCN | Mar 26, 2027 | $1,207 | $1,634 | $1,657 | $3,597 | |
| Mar 26, 2027 Voyage #AS20270326BCNBCN | Apr 02, 2027 | $1,324 | $1,805 | $1,865 | $2,725 | |
| Apr 02, 2027 Voyage #AS20270402BCNBCN | Apr 09, 2027 | $1,146 | $1,584 | $1,606 | $4,266 | |
| Apr 09, 2027 Voyage #AS20270409BCNBCN | Apr 16, 2027 | $1,106 | $1,433 | $1,456 | $2,186 | |
| Nov 26, 2027 Voyage #EU20271126BCNBCN | Dec 03, 2027 | $956 | $1,176 | $1,286 | $1,466 | |
| Dec 03, 2027 Voyage #EU20271203BCNBCN | Dec 10, 2027 | $926 | $1,076 | $1,186 | $1,366 | |
| Dec 10, 2027 Voyage #EU20271210BCNBCN | Dec 17, 2027 | $926 | $1,076 | $1,186 | $1,366 | |
| Dec 17, 2027 Voyage #EU20271217BCNBCN | Dec 24, 2027 | $996 | $1,216 | $1,326 | $1,506 | |
| Dec 24, 2027 Voyage #EU20271224BCNBCN | Dec 31, 2027 | $1,306 | $1,526 | $1,666 | $2,046 | |
| Dec 31, 2027 Voyage #EU20271231BCNBCN | Jan 07, 2028 | $1,766 | $1,986 | $2,126 | $2,506 | |
| Jan 07, 2028 Voyage #EU20280107BCNBCN | Jan 14, 2028 | $856 | $1,076 | $1,186 | $1,886 | |
| Jan 14, 2028 Voyage #EU20280114BCNBCN | Jan 21, 2028 | $806 | $1,026 | $1,136 | $1,316 | |
| Jan 21, 2028 Voyage #EU20280121BCNBCN | Jan 28, 2028 | $806 | $1,026 | $1,136 | $1,316 | |
| Jan 28, 2028 Voyage #EU20280128BCNBCN | Feb 04, 2028 | $876 | $1,026 | $1,136 | $1,836 | |
| Feb 04, 2028 Voyage #EU20280204BCNBCN | Feb 11, 2028 | $876 | $1,026 | $1,136 | $1,316 | |
| Feb 11, 2028 Voyage #EU20280211BCNBCN | Feb 18, 2028 | $926 | $1,076 | $1,186 | $1,366 | |
| Feb 18, 2028 Voyage #EU20280218BCNBCN | Feb 25, 2028 | $926 | $1,076 | $1,186 | $1,366 | |
| Feb 25, 2028 Voyage #EU20280225BCNBCN | Mar 03, 2028 | $906 | $1,126 | $1,236 | $1,416 | |
| Mar 03, 2028 Voyage #EU20280303BCNBCN | Mar 10, 2028 | $906 | $1,126 | $1,236 | $1,646 | |
| Mar 10, 2028 Voyage #EU20280310BCNBCN | Mar 17, 2028 | $906 | $1,126 | $1,236 | $1,646 | |
| Mar 17, 2028 Voyage #EU20280317BCNBCN | Mar 24, 2028 | $1,036 | $1,186 | $1,296 | $1,706 | |
| Mar 24, 2028 Voyage #EU20280324BCNBCN | Mar 31, 2028 | $966 | $1,186 | $1,296 | $2,236 | |
| Mar 31, 2028 Voyage #EU20280331BCNBCN | Apr 07, 2028 | $1,016 | $1,236 | $1,346 | $1,526 | |
| Apr 14, 2028 Voyage #EU20280414BCNBCN | Apr 21, 2028 | $1,286 | $1,436 | $1,546 | $1,726 |
Day-by-Day Cruise Itinerary

Barcelona Spain (BCN)
Marseille (Provence) France (MRS)
Genoa (Portofino) Italy (GOA)
Civitavecchia (Rome) Italy (CVV)
Messina (Taormina) Italy (MSN)
La Valletta Malta (MLA)
At sea (ATC)
Barcelona Spain
Available Promotions & Onboard Credits
Aurea Experience
One or more fares on this sailing include an Aurea Experience which may include: • - Unlimited drinks package • - One massage of your choice • - Complimentary access to Thermal Area + SPA benefits • - Priority boarding • - Access to private sundecks • - MSC for Me Wristband (available on MSC Grandiosa, MSC Bellissima and MSC Meraviglia)
YachtClub Experience
Are you looking for exclusivity? VIP treatment? All-inclusive? Enjoy a worry-free vacation and let us take care of you. It’s intimate. Private. It’s everything you’ve ever dreamt of. MSC Yacht Club is an exclusive onboard sanctuary designed with the highest standard of elegance. This all-inclusive experience includes: • - Unlimited drinks in all bars and...
Fantastica Experience
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.
Bella Experience
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.
Free internet
Complimentary perk available on eligible sailings when reserved with a Vincent Vacations Cruise Specialist.