11 NightsDuration
HurtigrutenCruise LineMS Richard WithCruise ShipBergenEmbarkation PortNorwayRegion$3,845Starting Fare
SELECT YOUR DEPARTURE DATE
Upcoming Sailings & Stateroom Fares (55)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Perks & Action |
|---|---|---|---|---|---|---|
| Jun 07, 2027 Sailing #1627752 | Jun 18, 2027 | $4,541 | $5,205 | Call for Exclusive Rate | $11,427 | |
| Jun 11, 2027 Sailing #1627754 | Jun 22, 2027 | $4,224 | $4,750 | Call for Exclusive Rate | $8,912 | |
| Jun 13, 2027 Sailing #1627755 | Jun 24, 2027 | $4,128 | $4,404 | Call for Exclusive Rate | $9,318 | |
| Jun 27, 2027 Sailing #1627763 | Jul 08, 2027 | $3,845 | $4,250 | Call for Exclusive Rate | $9,108 | |
| Jun 29, 2027 Sailing #1627764 | Jul 10, 2027 | $3,947 | $4,817 | Call for Exclusive Rate | $11,764 | |
| Jun 01, 2028 Sailing #1698058 | Jun 12, 2028 | $4,107 | $4,599 | Call for Exclusive Rate | $9,856 | |
| Jun 02, 2028 Sailing #1698030 | Jun 13, 2028 | $4,107 | $4,599 | Call for Exclusive Rate | $9,856 | |
| Jun 04, 2028 Sailing #1697991 | Jun 15, 2028 | $4,107 | $4,599 | Call for Exclusive Rate | $12,730 | |
| Jun 07, 2028 Sailing #1698017 | Jun 18, 2028 | $4,195 | $4,698 | Call for Exclusive Rate | $9,856 | |
| Jun 08, 2028 Sailing #1698004 | Jun 19, 2028 | $4,107 | $4,599 | Call for Exclusive Rate | $9,856 | |
| Jun 10, 2028 Sailing #1698045 | Jun 21, 2028 | $4,107 | $4,599 | Call for Exclusive Rate | $10,419 | |
| Jun 12, 2028 Sailing #1698059 | Jun 23, 2028 | $4,107 | $4,599 | Call for Exclusive Rate | $9,856 | |
| Jun 13, 2028 Sailing #1698031 | Jun 24, 2028 | $4,107 | $4,599 | Call for Exclusive Rate | $9,856 | |
| Jun 15, 2028 Sailing #1697992 | Jun 26, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $13,247 | |
| Jun 18, 2028 Sailing #1698018 | Jun 29, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $10,256 | |
| Jun 19, 2028 Sailing #1698005 | Jun 30, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $10,256 | |
| Jun 21, 2028 Sailing #1698046 | Jul 02, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $10,256 | |
| Jun 23, 2028 Sailing #1698060 | Jul 04, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $10,256 | |
| Jun 24, 2028 Sailing #1698032 | Jul 05, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $10,256 | |
| Jun 26, 2028 Sailing #1697993 | Jul 07, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $13,247 | |
| Jun 29, 2028 Sailing #1698019 | Jul 10, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $10,256 | |
| Jun 30, 2028 Sailing #1698006 | Jul 11, 2028 | $4,273 | $4,786 | Call for Exclusive Rate | $10,256 | |
| Jul 02, 2028 Sailing #1698047 | Jul 13, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $9,970 | |
| Jul 04, 2028 Sailing #1698061 | Jul 15, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $9,970 | |
| Jul 05, 2028 Sailing #1698033 | Jul 16, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $9,970 | |
| Jul 07, 2028 Sailing #1697994 | Jul 18, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $12,878 | |
| Jul 10, 2028 Sailing #1698020 | Jul 21, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $9,970 | |
| Jul 11, 2028 Sailing #1698007 | Jul 22, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $9,970 | |
| Jul 13, 2028 Sailing #1698048 | Jul 24, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $9,970 | |
| Jul 15, 2028 Sailing #1698062 | Jul 26, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $9,970 | |
| Jul 16, 2028 Sailing #1698034 | Jul 27, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $9,970 | |
| Jul 18, 2028 Sailing #1697995 | Jul 29, 2028 | $4,154 | $4,653 | Call for Exclusive Rate | $12,878 | |
| Jul 21, 2028 Sailing #1698021 | Aug 01, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Jul 22, 2028 Sailing #1698008 | Aug 02, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Jul 24, 2028 Sailing #1698049 | Aug 04, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Jul 26, 2028 Sailing #1698063 | Aug 06, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Jul 27, 2028 Sailing #1698035 | Aug 07, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Jul 29, 2028 Sailing #1697996 | Aug 09, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $12,509 | |
| Aug 01, 2028 Sailing #1698022 | Aug 12, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Aug 02, 2028 Sailing #1698009 | Aug 13, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Aug 04, 2028 Sailing #1698050 | Aug 15, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Aug 06, 2028 Sailing #1698064 | Aug 17, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Aug 07, 2028 Sailing #1698036 | Aug 18, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Aug 09, 2028 Sailing #1697997 | Aug 20, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $12,509 | |
| Aug 12, 2028 Sailing #1698023 | Aug 23, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Aug 13, 2028 Sailing #1698010 | Aug 24, 2028 | $4,035 | $4,519 | Call for Exclusive Rate | $9,684 | |
| Aug 15, 2028 Sailing #1698051 | Aug 26, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $9,284 | |
| Aug 17, 2028 Sailing #1698065 | Aug 28, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $9,284 | |
| Aug 18, 2028 Sailing #1698037 | Aug 29, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $9,284 | |
| Aug 20, 2028 Sailing #1697998 | Aug 31, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $11,992 | |
| Aug 23, 2028 Sailing #1698024 | Sep 03, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $9,284 | |
| Aug 24, 2028 Sailing #1698011 | Sep 04, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $9,284 | |
| Aug 26, 2028 Sailing #1698052 | Sep 06, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $9,284 | |
| Aug 28, 2028 Sailing #1698066 | Sep 08, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $9,284 | |
| Aug 29, 2028 Sailing #1698038 | Sep 09, 2028 | $3,869 | $4,333 | Call for Exclusive Rate | $9,284 |
PORT-BY-PORT TIMELINE
Day-by-Day Cruise Itinerary

Day 1
Bergen (BGO)
Day 2
Floro (FRO)
Day 2
Maloy (MAL)
Day 2
Torvik (TVK)
Day 2
Alesund (AES)
Day 2
Geiranger (GEI)
Day 2
Alesund (AES)
Day 2
Molde (MOL)
Day 3
Kristiansund (KSU)
Day 3
Trondheim (TRD)
Day 3
Rorvik (RVK)
Day 4
Bronnoysund (BNN)
Day 4
Sandnessjoen (SSJ)
Day 4
Nesna (NES)
Day 4
Ornes (ORS)
Day 4
Bodo (BOO)
Day 4
Stamsund (STU)
Day 4
Svolvar (SVJ)
Day 5
Stokmarknes (SKN)
Day 5
Sortland (SRD)
Day 5
Risoyhamn (RIN)
Day 5
Harstad (HRD)
Day 5
Finnsnes (FNS)
Day 5
Tromso (TOS)
Day 5
Skjervoy (SRY)
Day 6
Oksfjord (OKD)
Day 6
Hammerfest (HFT)
Day 6
Havoysund (HVS)
Day 6
Honningsvag (HVG)
Day 6
Kjollefjord (KJD)
Day 6
Mehamn (MEH)
Day 6
Berlevag (BVG)
Day 7
Batsfjord (BJF)
Day 7
Vardo (VRD)
Day 7
Vadso (VDS)
Day 7
Kirkenes (KKN)
Day 7
Vardo (VRD)
Day 7
Batsfjord (BJF)
Day 7
Berlevag (BVG)
Day 8
Mehamn (MEH)
Day 8
Kjollefjord (KJD)
Day 8
Honningsvag (HVG)
Day 8
Havoysund (HVS)
Day 8
Hammerfest (HFT)
Day 8
Oksfjord (OKD)
Day 8
Skjervoy (SRY)
Day 8
Tromso (TOS)
Day 9
Tromso (TOS)
Day 9
Finnsnes (FNS)
Day 9
Harstad (HRD)
Day 9
Risoyhamn (RIN)
Day 9
Sortland (SRD)
Day 9
Stokmarknes (SKN)
Day 9
Svolvar (SVJ)
Day 9
Stamsund (STU)
Day 10
Bodo (BOO)
Day 10
Ornes (ORS)
Day 10
Nesna (NES)
Day 10
Sandnessjoen (SSJ)
Day 10
Bronnoysund (BNN)
Day 10
Rorvik (RVK)
Day 11
Trondheim (TRD)
Day 11
Kristiansund (KSU)
Day 11
Molde (MOL)
Day 12
Alesund (AES)
Day 12
Torvik (TVK)
Day 12
Maloy (MAL)
Day 12
Floro (FRO)
Day 12