12 NightsDuration
Atlas Ocean VoyagesCruise LineWorld TravellerCruise ShipUshuaiaEmbarkation PortAntarcticaRegion$12,999Starting Fare
SELECT YOUR DEPARTURE DATE
Upcoming Sailings & Stateroom Fares (21)
| Departure Date | Return Date | Inside | Oceanview | Balcony | Suite | Perks & Action |
|---|---|---|---|---|---|---|
| Nov 08, 2026 Sailing #1579125 | Nov 17, 2026 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $15,954 | |
| Feb 01, 2027 Sailing #1579130 | Feb 10, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $17,954 | |
| Feb 05, 2027 Sailing #1579127 | Feb 14, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $16,754 | |
| Feb 10, 2027 Sailing #1579131 | Feb 19, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $20,954 | |
| Mar 19, 2027 Sailing #1579128 | Mar 28, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $15,664 | |
| Nov 10, 2027 Sailing #1641030 | Nov 19, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $13,989 | |
| Dec 14, 2027 Sailing #1641031 | Dec 23, 2027 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $14,749 | |
| Jan 25, 2028 Sailing #1641032 | Feb 03, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $17,199 | |
| Feb 15, 2028 Sailing #1641033 | Feb 24, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $15,399 | |
| Feb 28, 2028 Sailing #1641042 | Mar 08, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $13,989 | |
| Mar 08, 2028 Sailing #1641043 | Mar 17, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $13,704 | |
| Oct 31, 2028 Sailing #1708727 | Nov 09, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $12,999 | |
| Nov 09, 2028 Sailing #1708728 | Nov 18, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $12,999 | |
| Nov 18, 2028 Sailing #1708729 | Nov 27, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $12,999 | |
| Nov 27, 2028 Sailing #1708730 | Dec 06, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $12,999 | |
| Dec 15, 2028 Sailing #1708739 | Dec 27, 2028 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $17,999 | |
| Feb 05, 2029 Sailing #1708732 | Feb 14, 2029 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $16,999 | |
| Feb 14, 2029 Sailing #1708733 | Feb 23, 2029 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $16,999 | |
| Feb 23, 2029 Sailing #1708734 | Mar 04, 2029 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $13,999 | |
| Mar 04, 2029 Sailing #1708735 | Mar 13, 2029 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $12,999 | |
| Mar 13, 2029 Sailing #1708736 | Mar 22, 2029 | Call for Exclusive Rate | Call for Exclusive Rate | Call for Exclusive Rate | $12,999 |
PORT-BY-PORT TIMELINE
Day-by-Day Cruise Itinerary

Day 1
Ushuaia (ARUSH)
Day 2
Drake Passage Navigation (AQA38)
Day 3
Drake Passage Navigation (AQA38)
Day 4
Exploring Antarctic Peninsula - Captain's Choice (AQA05)
Day 5
Exploring Antarctic Peninsula - Captain's Choice (AQA05)
Day 6
Exploring Antarctic Peninsula - Captain's Choice (AQA05)
Day 7
Exploring Antarctic Peninsula - Captain's Choice (AQA05)
Day 8
Drake Passage Navigation (AQA38)
Day 9
Drake Passage Navigation (AQA38)
Day 10
Ushuaia (ARUSH)
COMPLIMENTARY EXTRAS
Available Promotions & Onboard Credits
Special Promotions
Special Promotions