Uniworld Generations Family Cruises & Jewish Heritage Departures (2026–2028)
Plan an effortless multi-generational family river cruise or explore Central Europe's Jewish heritage with private local specialists—backed by connecting-cabin advice and Signature perks.
Two Signature Uniworld Programs: Generations Family Cruises & Jewish Heritage
Unlike Viking (which prohibits travelers under age 18), Uniworld’s Generations Collection (21 live departures) welcomes children ages 4+ with two dedicated onboard Family Hosts, hands-on culinary and craft workshops, kid-friendly menus, and young-traveler fare savings. Meanwhile, Uniworld’s complimentary Jewish Heritage program (85 live departures) explores 2,000 years of Central European Jewish history across historic synagogues, museums, memorials, and vibrant quarters along the Rhine, Main, and Danube at no extra excursion cost.
1. All 21 Live Uniworld Generations Family Departures
| From Fare | Multi-Gen Quote | ||||
|---|---|---|---|---|---|
| Enchanting Danube | 2027-07-04 | S.S. Maria Theresa | 8d | $4,349 | Family Quote |
| Enchanting Danube | 2027-07-11 | S.S. Maria Theresa | 8d | $3,949 | Family Quote |
| Castles along the Rhine & Amsterdam | 2027-07-17 | S.S. Antoinette | 10d | $5,399 | Family Quote |
| Castles along the Rhine | 2027-07-19 | S.S. Antoinette | 8d | $4,599 | Family Quote |
| Castles along the Rhine | 2027-07-26 | S.S. Antoinette | 8d | $4,049 | Family Quote |
| Castles along the Rhine & Amsterdam | 2027-07-26 | S.S. Antoinette | 10d | $4,849 | Family Quote |
| Burgundy & Provence | 2027-08-01 | S.S. Catherine | 8d | $4,499 | Family Quote |
| Burgundy & Provence | 2027-08-08 | S.S. Catherine | 8d | $4,299 | Family Quote |
| Splendors of Egypt & the Nile | 2027-12-18 | River Tosca | 12d | $7,449 | Family Quote |
| Splendors of Egypt & the Nile | 2027-12-25 | River Tosca | 12d | $9,099 | Family Quote |
| Enchanting Danube | 2028-06-25 | S.S. Maria Theresa | 8d | $4,319 | Family Quote |
| Enchanting Danube | 2028-07-02 | S.S. Maria Theresa | 8d | $3,869 | Family Quote |
| Enchanting Danube | 2028-07-09 | S.S. Maria Theresa | 8d | $3,869 | Family Quote |
| Castles along the Rhine & Amsterdam | 2028-07-14 | S.S. Antoinette | 10d | $4,229 | Family Quote |
| Castles along the Rhine | 2028-07-16 | S.S. Antoinette | 8d | $3,509 | Family Quote |
| Castles along the Rhine | 2028-07-23 | S.S. Antoinette | 8d | $3,509 | Family Quote |
| Castles along the Rhine & Amsterdam | 2028-07-23 | S.S. Antoinette | 10d | $4,229 | Family Quote |
| Burgundy & Provence | 2028-07-30 | S.S. Catherine | 8d | $4,049 | Family Quote |
| Burgundy & Provence | 2028-08-06 | S.S. Catherine | 8d | $4,049 | Family Quote |
| Splendors of Egypt & the Nile | 2028-12-16 | River Tosca | 12d | $8,819 | Family Quote |
| Splendors of Egypt & the Nile | 2028-12-23 | River Tosca | 12d | $8,819 | Family Quote |
2. Upcoming Uniworld Jewish Heritage Departures (85 Total Dates)
| From Fare | Check Cabins | ||||
|---|---|---|---|---|---|
| Delightful Danube | 2027-04-04 | S.S. Beatrice | 8d | $3,899 | Heritage Quote |
| Delightful Danube & Prague | 2027-04-04 | S.S. Beatrice | 10d | $4,599 | Heritage Quote |
| Delightful Danube | 2027-05-02 | S.S. Beatrice | 8d | $4,849 | Heritage Quote |
| Delightful Danube & Prague | 2027-05-02 | S.S. Beatrice | 10d | Heritage Quote | |
| Remarkable Rhine & Historic Holland | 2027-05-09 | S.S. Antoinette | 11d | $4,699 | Heritage Quote |
| Delightful Danube | 2027-05-16 | S.S. Beatrice | 8d | $4,599 | Heritage Quote |
| Delightful Danube & Prague | 2027-05-16 | S.S. Beatrice | 10d | $5,299 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-05-24 | S.S. Audrey | 11d | $5,199 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-05-29 | S.S. Antoinette | 11d | $4,199 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-06-03 | S.S. Audrey | 11d | $4,549 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-06-08 | S.S. Antoinette | 11d | $4,449 | Heritage Quote |
| Delightful Danube | 2027-06-13 | S.S. Beatrice | 8d | $4,649 | Heritage Quote |
| Delightful Danube & Prague | 2027-06-13 | S.S. Beatrice | 10d | $5,349 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-06-18 | S.S. Antoinette | 11d | $4,249 | Heritage Quote |
| Delightful Danube | 2027-06-27 | S.S. Beatrice | 8d | $3,799 | Heritage Quote |
| Delightful Danube & Prague | 2027-06-27 | S.S. Beatrice | 10d | $4,399 | Heritage Quote |
| Delightful Danube | 2027-07-25 | S.S. Beatrice | 8d | $3,899 | Heritage Quote |
| Delightful Danube & Prague | 2027-07-25 | S.S. Beatrice | 10d | $4,599 | Heritage Quote |
| Delightful Danube | 2027-08-08 | S.S. Beatrice | 8d | $3,899 | Heritage Quote |
| Delightful Danube & Prague | 2027-08-08 | S.S. Beatrice | 10d | $4,599 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-08-08 | S.S. Audrey | 11d | $3,849 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-08-18 | S.S. Audrey | 11d | $4,149 | Heritage Quote |
| Delightful Danube | 2027-08-22 | S.S. Marlene | 8d | $4,349 | Heritage Quote |
| Delightful Danube & Prague | 2027-08-22 | S.S. Marlene | 10d | $4,949 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-08-28 | S.S. Audrey | 11d | $3,799 | Heritage Quote |
| Delightful Danube | 2027-09-05 | S.S. Beatrice | 8d | $4,549 | Heritage Quote |
| Delightful Danube & Prague | 2027-09-05 | S.S. Beatrice | 10d | $5,249 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-09-07 | S.S. Audrey | 11d | $5,549 | Heritage Quote |
| Delightful Danube | 2027-09-19 | S.S. Beatrice | 8d | $4,749 | Heritage Quote |
| Delightful Danube & Prague | 2027-09-19 | S.S. Beatrice | 10d | $5,449 | Heritage Quote |
| Delightful Danube | 2027-10-03 | S.S. Marlene | 8d | $4,999 | Heritage Quote |
| Delightful Danube & Prague | 2027-10-03 | S.S. Marlene | 10d | $5,699 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-10-14 | S.S. Antoinette | 11d | $4,149 | Heritage Quote |
| Delightful Danube | 2027-10-17 | S.S. Beatrice | 8d | $4,299 | Heritage Quote |
| Delightful Danube & Prague | 2027-10-17 | S.S. Beatrice | 10d | $4,999 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-10-24 | S.S. Antoinette | 11d | $3,899 | Heritage Quote |
| Delightful Danube | 2027-10-31 | S.S. Beatrice | 8d | $3,549 | Heritage Quote |
| Delightful Danube & Prague | 2027-10-31 | S.S. Beatrice | 10d | $4,149 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2027-11-03 | S.S. Antoinette | 11d | $3,649 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2028-03-25 | S.S. Victoria | 11d | $4,859 | Heritage Quote |
| Delightful Danube | 2028-03-26 | S.S. Beatrice | 8d | $2,969 | Heritage Quote |
| Delightful Danube & Prague | 2028-03-26 | S.S. Beatrice | 10d | $3,599 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2028-04-04 | S.S. Victoria | 11d | $5,399 | Heritage Quote |
| Remarkable Rhine & Historic Holland | 2028-04-14 | S.S. Victoria | 11d | $5,399 | Heritage Quote |
| Delightful Danube | 2028-04-23 | S.S. Beatrice | 8d | $3,599 | Heritage Quote |
Frequently Asked Questions
Clear answers on fares, inclusions, solo supplements, booking transfers, and Signature Travel Network perks.
Do children receive discounted fares on Uniworld Generations cruises?
Does the Jewish Heritage program cost extra on Uniworld?
Explore Live Ships, Solo Savings, Private Trains & Comparisons
Every voyage booked with Vincent Vacations gives you the exact same price as booking direct, plus exclusive Signature Travel Network amenities, past-guest loyalty stacking, and dedicated concierge advocacy.
- Live 2026–2028 CatalogUniworld All 75 Itineraries & Promos →
- Advisor Concierge DeskUniworld Travel Agents & Perks →
- 1,202 Solo DeparturesLive Solo & Waived Supplement Deals →
- Private Luxury TrainsUniworld Cruise & Rail ($45k–$68k) →
- All 25 Boutique ShipsUniworld Fleet, Suites & Deck Plans →
- New 2026 Danube ShipS.S. Emilie Suites & Sailings →
- 2027–2028 NewbuildsAudrey, Marlene, Clara, Helen & More →
- Family & HeritageGenerations Family & Jewish Heritage →
- Festive Sailings2026–2028 Christmas Market Cruises →
- Pre & Post StaysAll Priced Land Extensions Guide →
- Exotic Rivers & YachtNile, Mekong, Amazon, Ganges & Bali →
- 1-on-1 ComparisonUniworld vs. Viking River Cruises →
- 1-on-1 ComparisonUniworld vs. AmaWaterways →
- 1-on-1 ComparisonUniworld vs. Tauck River Cruises →
- 1-on-1 ComparisonUniworld vs. Avalon Waterways →
- Sister Brand (From $2,439)Trafalgar River Cruises 2026–2028 Hub →
- New Brand ComparisonTrafalgar River Cruises vs. Viking →
Check Live Staterooms & Unlock Signature Perks
Our certified river cruise specialists verify every active promotion, solo traveler discount, past-guest River Heritage Club / Global Tour Rewards savings, and Signature Travel Network shipboard credit on your behalf.
- ✓ Exact same price as booking direct—never a markup
- ✓ Exclusive Signature Travel Network shipboard credits & hosted sailings
- ✓ Complimentary 30-to-60-day direct booking perk transfers
- ✓ Custom multi-city flights & pre/post hotel stays
Request Your Custom Rate & Perk Audit
Click any sailing row above to pre-fill your trip details, or tell us when you would like to sail.