Uniworld Boutique River Cruises: Live 2026–2028 Sailings, Fleet & Deals
Explore every floating boutique hotel, Super Ship, private luxury train journey, and reduced solo fare across 2,156 departures—backed by the exact same price as booking direct plus Signature shipboard credits.
What Is Included in Every Uniworld Fare (& How Vincent Vacations Adds Extra Value)
Uniworld Boutique River Cruises operates 25 custom-designed floating boutique hotels across Europe, Egypt, Peru, India, Vietnam, Cambodia, and Indonesia. Every European river fare includes unlimited fine wines, top-shelf spirits, craft beers, farm-to-table dining, onboard and onshore gratuities, scheduled airport transfers, shipwide Wi-Fi, bicycles, daily shore excursions, and Savoy-trained English butler service in Suites. When you book through Vincent Vacations, you pay the exact same price as booking direct ($0 planning fee) while unlocking exclusive Signature Travel Network shipboard credits and hosted sailing perks.
Current Uniworld US Promotions (Combinable with Signature Perks)
Journey Together—a Black Friday Savings Event
For a limited time only, the second guest sails at 50% savings when two guests book a stateroom together on select 2027 departures. More ways to save: enjoy 10%
Stack with Signature Perks →2028 Early Booking Savings
Book by March 31, 2027 and save up to 20% on select 2028 cruises.
Stack with Signature Perks →2026 Solo Traveler Savings
We’ve waived the Single Supplement for select 2026 departures and stateroom categories for guests eager to see the world solo. Book early, as these fares sell o
Stack with Signature Perks →2027 Solo Traveler Savings
We’ve waived the Single Supplement for select 2027 departures and stateroom categories for guests eager to see the world solo. Book early, as these fares sell o
Stack with Signature Perks →2026 River Heritage Club Savings
Exclusive savings for Past Guests on all cruises, combinable with all promotions.
Stack with Signature Perks →2027 River Heritage Club Savings
Exclusive savings for Past Guests on all cruises, combinable with all promotions.
Stack with Signature Perks →2028 River Heritage Club Savings
Exclusive savings for Past Guests on all cruises, combinable with all promotions.
Stack with Signature Perks →All 75 Uniworld 2026–2028 Itineraries, Ships & Starting Fares
| Custom Quote | ||||||
|---|---|---|---|---|---|---|
A Portrait of Majestic France S.S. Bon Voyage, S.S. Joie de Vivre • 2027, 2028 | Dordogne, Garonne River Cruise | 15 Days | 61 | $7,499 $6,374 Sale $425/day | ★ 4.5 (128) | Quote & Perks |
Amsterdam to the Black Sea S.S. Helen • 2028 | Danube, Main River Cruise | 30 Days | 1 | $15,599 $12,479 Sale $416/day | All-Inclusive | Quote & Perks |
Bali, Singapore & Indonesia Expedition Aqua Blu • 2027, 2028 | Banda Sea Coastal Cruise | 14 Days | 5 | $20,499 $19,474 Sale $1,391/day | All-Inclusive | Quote & Perks |
Belgian Holiday Markets S.S. Victoria, S.S. Elisabeth • 2026, 2027 | Dutch & Belgian Waterways River Cruise | 8 Days | 6 | $4,449 $556/day | ★ 3.9 (86) | Quote & Perks |
Brilliant Bordeaux S.S. Bon Voyage • 2027, 2028 | Dordogne, Garonne River Cruise | 8 Days | 63 | $3,299 $3,239 Sale $405/day | ★ 4.5 (985) | Quote & Perks |
Burgundy & Provence S.S. Catherine • 2027, 2028 | Rhône, Saône River Cruise | 8 Days | 66 | $3,499 $3,149 Sale $394/day | ★ 4.6 (1682) | Quote & Perks |
Capital Cities of the Danube S.S. Emilie, S.S. Helen • 2027, 2028 | Danube River Cruise | 8 Days | 34 | $3,349 $3,149 Sale $394/day | ★ 4.1 (40) | Quote & Perks |
Castles along the Rhine S.S. Emilie, S.S. Antoinette • 2027, 2028 | Rhine River Cruise | 8 Days | 135 | $2,499 $312/day | ★ 4.6 (2850) | Quote & Perks |
Castles along the Rhine & Amsterdam S.S. Emilie, S.S. Antoinette • 2027, 2028 | Rhine Cruise & Land | 10 Days | 132 | $3,199 $320/day | All-Inclusive | Quote & Perks |
Classic Christmas Markets S.S. Elisabeth, S.S. Emilie • 2026, 2027, 2028 | Main, Rhine River Cruise | 8 Days | 18 | $4,599 $4,319 Sale $540/day | ★ 4.4 (227) | Quote & Perks |
Cruise & Rail: A Taste of Italy & Venice S.S. La Venezia • 2027 | Venice Lagoon Cruise & Rail | 13 Days | 1 | $22,799 $1,754/day | All-Inclusive | Quote & Perks |
Cruise & Rail: Grand Alpine & the Jewels of Veneto S.S. La Venezia • 2027 | Venice Lagoon Cruise & Rail | 17 Days | 1 | $32,499 $29,249 Sale $1,721/day | All-Inclusive | Quote & Perks |
Cruise & Rail: Istanbul to Paris S.S. Joie de Vivre • 2027 | Seine Cruise & Rail | 15 Days | 1 | $32,499 $2,167/day | All-Inclusive | Quote & Perks |
Cruise & Rail: Paris to Istanbul S.S. Joie de Vivre • 2027 | Seine Cruise & Rail | 14 Days | 1 | $28,299 $25,469 Sale $1,819/day | All-Inclusive | Quote & Perks |
Cruise & Rail: Slovenia, Venice, Istanbul & the Balkans S.S. La Venezia • 2027 | Venice Lagoon Cruise & Rail | 20 Days | 1 | $33,699 $30,329 Sale $1,516/day | All-Inclusive | Quote & Perks |
Cruise & Rail: The Sacred Ganges & the Maharajas' Express Ganges Voyager II • 2026, 2027, 2028 | Ganges Cruise & Rail | 16 Days | 8 | $22,599 $1,412/day | ★ 4.5 (11) | Quote & Perks |
Cruise & Rail: Venice, Istanbul & the Balkans S.S. La Venezia • 2027 | Venice Lagoon Cruise & Rail | 17 Days | 1 | $32,899 $29,609 Sale $1,742/day | All-Inclusive | Quote & Perks |
Cruise & Tour: Delight in Switzerland & the Rhine S.S. Elisabeth, S.S. Victoria • 2027 | Rhine Cruise & Land | 19 Days | 7 | $13,199 $11,879 Sale $625/day | All-Inclusive | Quote & Perks |
Cruise & Tour: Discover Portugal & Spain S.S. São Gabriel • 2027 | Douro Cruise & Land | 20 Days | 10 | $11,549 $577/day | All-Inclusive | Quote & Perks |
Cruise & Tour: Experience the Best of Italy S.S. La Venezia • 2027 | Venice Lagoon Cruise & Land | 19 Days | 14 | $14,299 $13,229 Sale $696/day | All-Inclusive | Quote & Perks |
Cruise & Tour: Indulge in France & Britain S.S. Joie de Vivre • 2027 | Seine Cruise & Land | 17 Days | 9 | $12,899 $11,609 Sale $683/day | All-Inclusive | Quote & Perks |
Cruise & Tour: Revel in Switzerland & the Danube S.S. Maria Theresa, S.S. Marlene • 2027 | Danube Cruise & Land | 17 Days | 8 | $12,399 $11,159 Sale $656/day | All-Inclusive | Quote & Perks |
Cruise & Tour: Savor Northern Italy S.S. La Venezia • 2027 | Venice Lagoon Cruise & Land | 14 Days | 7 | $8,699 $621/day | All-Inclusive | Quote & Perks |
Danube East & West S.S. Emilie, S.S. Helen • 2028 | Danube Cruise & Land | 18 Days | 10 | $8,399 $6,719 Sale $373/day | All-Inclusive | Quote & Perks |
Danube Grandeur S.S. Emilie, S.S. Helen • 2027, 2028 | Danube River Cruise | 15 Days | 25 | $6,899 $5,519 Sale $368/day | ★ 4.0 (8) | Quote & Perks |
Danube Grandeur & Prague S.S. Emilie, S.S. Helen • 2027, 2028 | Danube Cruise & Land | 17 Days | 25 | $7,399 $6,079 Sale $358/day | ★ 2.7 (15) | Quote & Perks |
Danube Holiday Markets S.S. Maria Theresa, S.S. Marlene • 2026, 2027, 2028 | Danube River Cruise | 8 Days | 20 | $4,599 $4,139 Sale $517/day | ★ 4.6 (252) | Quote & Perks |
Delightful Danube S.S. Beatrice, S.S. Marlene • 2027, 2028 | Danube River Cruise | 8 Days | 59 | $3,299 $2,969 Sale $371/day | ★ 4.4 (218) | Quote & Perks |
Delightful Danube & Prague S.S. Beatrice, S.S. Marlene • 2027, 2028 | Danube Cruise & Land | 10 Days | 59 | $3,999 $3,599 Sale $360/day | ★ 4.4 (891) | Quote & Perks |
Douro River Valley S.S. São Gabriel, S.S. São Rafael • 2026, 2027, 2028 | Douro River Cruise | 8 Days | 141 | $3,749 $3,419 Sale $427/day | ★ 4.4 (392) | Quote & Perks |
Dutch & Belgian Holiday Celebration S.S. Victoria, S.S. Elisabeth • 2026, 2027 | Rhine River Cruise | 11 Days | 2 | $6,999 $636/day | ★ 3.6 (7) | Quote & Perks |
Dutch & Flemish Treasures S.S. Clara • 2028 | Rhine River Cruise | 8 Days | 6 | $3,799 $3,039 Sale $380/day | All-Inclusive | Quote & Perks |
Eastern Europe Exploration S.S. Emilie, S.S. Helen • 2028 | Danube Cruise & Land | 25 Days | 8 | $11,499 $9,199 Sale $368/day | All-Inclusive | Quote & Perks |
Empires of the Lower Danube S.S. Emilie, S.S. Helen • 2028 | Danube River Cruise | 9 Days | 10 | $3,999 $3,399 Sale $378/day | All-Inclusive | Quote & Perks |
Enchanting Christmas & New Year's S.S. Maria Theresa • 2026, 2027, 2028 | Danube River Cruise | 11 Days | 3 | $6,349 $5,849 Sale $532/day | ★ 4.5 (41) | Quote & Perks |
Enchanting Danube S.S. Maria Theresa, S.S. Marlene • 2027, 2028 | Danube River Cruise | 8 Days | 83 | $3,249 $3,149 Sale $394/day | ★ 4.6 (1479) | Quote & Perks |
European Gems S.S. Emilie, S.S. Helen • 2027, 2028 | Rhine, Main River Cruise | 15 Days | 4 | $8,099 $7,289 Sale $486/day | All-Inclusive | Quote & Perks |
European Holiday Markets S.S. Beatrice, S.S. Emilie • 2026, 2027, 2028 | Danube River Cruise | 8 Days | 20 | $4,549 $569/day | ★ 4.4 (206) | Quote & Perks |
European Jewels S.S. Marlene • 2027, 2028 | Danube, Main River Cruise | 15 Days | 9 | $8,099 $7,289 Sale $486/day | ★ 4.5 (833) | Quote & Perks |
Germany's Hidden Gems S.S. Audrey • 2027 | Rhine, Moselle River Cruise | 8 Days | 6 | $2,449 $306/day | All-Inclusive | Quote & Perks |
Grand Christmas & New Year's S.S. Emilie, S.S. Beatrice • 2026, 2027, 2028 | Danube, Main River Cruise | 13 Days | 3 | $7,199 $6,929 Sale $533/day | ★ 3.8 (39) | Quote & Perks |
Grand France S.S. Catherine, S.S. Joie de Vivre • 2027, 2028 | Rhône, Saône River Cruise | 15 Days | 62 | $7,399 $6,659 Sale $444/day | ★ 4.6 (222) | Quote & Perks |
Grand France Holiday S.S. Catherine, S.S. Joie de Vivre • 2028 | Rhône, Seine River Cruise | 15 Days | 2 | $7,399 $5,919 Sale $395/day | All-Inclusive | Quote & Perks |
Grand Highlights of the Danube S.S. Marlene • 2027, 2028 | Danube Cruise & Land | 17 Days | 5 | $8,249 $6,639 Sale $391/day | All-Inclusive | Quote & Perks |
Highlights of Eastern Europe S.S. Beatrice, S.S. Marlene • 2027, 2028 | Danube Cruise & Land | 10 Days | 35 | $3,949 $395/day | ★ 4.3 (589) | Quote & Perks |
Holland & Belgium at Tulip Time S.S. Victoria, S.S. Clara • 2027, 2028 | Rhine River Cruise | 8 Days | 8 | $3,999 $3,599 Sale $450/day | ★ 4.6 (123) | Quote & Perks |
India's Golden Triangle & the Sacred Ganges Ganges Voyager II • 2026, 2027, 2028 | Ganges Cruise & Land | 13 Days | 44 | $6,549 $504/day | ★ 4.7 (360) | Quote & Perks |
Magical Parisian Holiday S.S. Joie de Vivre • 2026, 2027, 2028 | Seine River Cruise | 8 Days | 12 | $3,349 $419/day | All-Inclusive | Quote & Perks |
Moselle Holiday Markets S.S. Clara • 2028 | Moselle, Rhine River Cruise | 8 Days | 4 | $4,499 $3,599 Sale $450/day | All-Inclusive | Quote & Perks |
Paris & Normandy S.S. Joie de Vivre • 2027, 2028 | Seine River Cruise | 8 Days | 65 | $3,799 $3,599 Sale $450/day | ★ 4.7 (1396) | Quote & Perks |
Paris, Prague & Germany's Hidden Gems S.S. Audrey, S.S. Clara • 2027, 2028 | Rhine, Moselle Cruise & Land | 12 Days | 14 | $4,249 $354/day | All-Inclusive | Quote & Perks |
Peruvian Amazon & Machu Picchu Exploration Aria Amazon • 2026, 2027, 2028 | Maranon, Ucayali Cruise & Land | 16 Days | 27 | $13,199 $825/day | ★ 4.9 (90) | Quote & Perks |
Peruvian Rivers & Rainforest Discovery Aria Amazon • 2026, 2027, 2028 | Maranon, Ucayali Cruise & Land | 11 Days | 27 | $11,949 $1,086/day | ★ 4.8 (30) | Quote & Perks |
Portraits of Eastern Europe S.S. Beatrice, S.S. Marlene • 2027, 2028 | Danube Cruise & Land | 19 Days | 23 | $8,149 $7,564 Sale $398/day | ★ 4.1 (86) | Quote & Perks |
Portugal, Spain & the Douro River Valley S.S. São Gabriel, S.S. São Rafael • 2026, 2027, 2028 | Douro Cruise & Land | 11 Days | 141 | $4,549 $4,139 Sale $376/day | ★ 4.3 (744) | Quote & Perks |
Remarkable Rhine & Historic Holland S.S. Audrey, S.S. Antoinette • 2027, 2028 | Rhine River Cruise | 11 Days | 33 | $3,649 $332/day | ★ 4.5 (463) | Quote & Perks |
Rhine Holiday Markets River Duchess, S.S. Antoinette • 2026, 2027, 2028 | Rhine River Cruise | 8 Days | 22 | $3,999 $3,959 Sale $495/day | ★ 4.4 (243) | Quote & Perks |
Rhine, Moselle & Belgium Grand Discovery S.S. Victoria, S.S. Audrey • 2027, 2028 | Moselle, Rhine River Cruise | 15 Days | 15 | $7,249 $483/day | ★ 4.3 (79) | Quote & Perks |
Rhone Winter Holiday S.S. Catherine • 2028 | Rhône River Cruise | 8 Days | 4 | $3,999 $3,199 Sale $400/day | All-Inclusive | Quote & Perks |
Scenic Rhine S.S. Audrey • 2027 | Rhine River Cruise | 8 Days | 5 | $3,799 $475/day | All-Inclusive | Quote & Perks |
Scenic Rhine & Paris S.S. Audrey • 2027 | Rhine Cruise & Land | 10 Days | 1 | $3,699 $370/day | All-Inclusive | Quote & Perks |
Scenic Rhine, Paris & the Swiss Alps S.S. Audrey, S.S. Clara • 2027, 2028 | Rhine, Moselle Cruise & Land | 12 Days | 11 | $6,149 $5,779 Sale $482/day | All-Inclusive | Quote & Perks |
Slovenia, Venice & the Jewels of Veneto S.S. La Venezia • 2027, 2028 | Venice Lagoon Cruise & Land | 11 Days | 60 | $3,449 $314/day | ★ 4.5 (66) | Quote & Perks |
Splendors of Egypt & the Nile River Tosca, S.S. Sphinx • 2026, 2027, 2028 | Nile Cruise & Land | 12 Days | 143 | $6,499 $542/day | ★ 4.7 (1230) | Quote & Perks |
Timeless Wonders of Vietnam, Cambodia & the Mekong Mekong Jewel, Mekong Mystique • 2026, 2027, 2028 | Mekong Cruise & Land | 15 Days | 66 | $6,199 $413/day | ★ 4.8 (567) | Quote & Perks |
Tulips & Windmills S.S. Marlene, S.S. Elisabeth • 2027, 2028 | Rhine River Cruise | 10 Days | 20 | $3,999 $3,599 Sale $360/day | ★ 4.6 (389) | Quote & Perks |
Ultimate European Journey S.S. Marlene • 2027, 2028 | Danube, Main Cruise & Land | 24 Days | 6 | $11,699 $9,359 Sale $390/day | ★ 4.3 (122) | Quote & Perks |
Ultimate France S.S. Bon Voyage, S.S. Joie de Vivre • 2027, 2028 | Dordogne, Garonne River Cruise | 22 Days | 30 | $12,399 $9,919 Sale $451/day | ★ 4.4 (74) | Quote & Perks |
Venice & the Jewels of Veneto S.S. La Venezia • 2027, 2028 | Venice Lagoon River Cruise | 8 Days | 61 | $3,249 $3,113 Sale $389/day | ★ 4.6 (513) | Quote & Perks |
Vienna & Capital Cities of the Danube S.S. Emilie, S.S. Helen • 2027, 2028 | Danube Cruise & Land | 10 Days | 34 | $3,799 $380/day | ★ 3.4 (20) | Quote & Perks |
Vineyards & Palaces along the Danube S.S. Emilie, S.S. Helen • 2027, 2028 | Danube River Cruise | 8 Days | 33 | $3,349 $419/day | ★ 3.7 (27) | Quote & Perks |
Vineyards & Palaces along the Danube with Prague S.S. Emilie, S.S. Helen • 2027, 2028 | Danube Cruise & Land | 10 Days | 33 | $3,949 $395/day | ★ 3.4 (40) | Quote & Perks |
Wine Roads of France & Portugal S.S. Bon Voyage, S.S. São Gabriel • 2027, 2028 | Dordogne, Douro Cruise & Land | 18 Days | 26 | $9,049 $503/day | ★ 4.4 (25) | Quote & Perks |
The Best of Italy, Croatia & Malta Boutique Ship • 2027 | Venice Lagoon Coastal Cruise | 16 Days | 0 | Call for Fares | All-Inclusive | Quote & Perks |
The Wonders of the Adriatic & the Venetian Lagoon S.S. La Venezia • 2027 | Venice Lagoon Coastal Cruise | 16 Days | 1 | Call for Fares | All-Inclusive | Quote & Perks |
Frequently Asked Questions
Clear answers on fares, inclusions, solo supplements, booking transfers, and Signature Travel Network perks.
Does booking Uniworld through Vincent Vacations cost more than booking direct?
Are port charges, tips, and alcoholic drinks included in Uniworld fares?
Can I transfer an existing direct Uniworld reservation to Vincent Vacations?
How do I contact Uniworld after hours when I am traveling to or from my cruise?
Are three people per room allowed?
Do I need a visa?
Which cruise itinerary is best for me?
Why do you need a Passenger Information Form?
Explore Live Ships, Solo Savings, Private Trains & Comparisons
Every voyage booked with Vincent Vacations gives you the exact same price as booking direct, plus exclusive Signature Travel Network amenities, past-guest loyalty stacking, and dedicated concierge advocacy.
- Live 2026–2028 CatalogUniworld All 75 Itineraries & Promos →
- Advisor Concierge DeskUniworld Travel Agents & Perks →
- 1,202 Solo DeparturesLive Solo & Waived Supplement Deals →
- Private Luxury TrainsUniworld Cruise & Rail ($45k–$68k) →
- All 25 Boutique ShipsUniworld Fleet, Suites & Deck Plans →
- New 2026 Danube ShipS.S. Emilie Suites & Sailings →
- 2027–2028 NewbuildsAudrey, Marlene, Clara, Helen & More →
- Family & HeritageGenerations Family & Jewish Heritage →
- Festive Sailings2026–2028 Christmas Market Cruises →
- Pre & Post StaysAll Priced Land Extensions Guide →
- Exotic Rivers & YachtNile, Mekong, Amazon, Ganges & Bali →
- 1-on-1 ComparisonUniworld vs. Viking River Cruises →
- 1-on-1 ComparisonUniworld vs. AmaWaterways →
- 1-on-1 ComparisonUniworld vs. Tauck River Cruises →
- 1-on-1 ComparisonUniworld vs. Avalon Waterways →
- Sister Brand (From $2,439)Trafalgar River Cruises 2026–2028 Hub →
- New Brand ComparisonTrafalgar River Cruises vs. Viking →
Check Live Staterooms & Unlock Signature Perks
Our certified river cruise specialists verify every active promotion, solo traveler discount, past-guest River Heritage Club / Global Tour Rewards savings, and Signature Travel Network shipboard credit on your behalf.
- ✓ Exact same price as booking direct—never a markup
- ✓ Exclusive Signature Travel Network shipboard credits & hosted sailings
- ✓ Complimentary 30-to-60-day direct booking perk transfers
- ✓ Custom multi-city flights & pre/post hotel stays
Request Your Custom Rate & Perk Audit
Click any sailing row above to pre-fill your trip details, or tell us when you would like to sail.