Solo River Cruise Deals: Live Waived & Reduced Single Supplements (2026–2028)
Skip the 75%–100% single supplement penalty. Compare live solo stateroom fares saving up to $5,030, plus welcome cocktail mixers and communal dining options.
How Solo River Cruise Pricing Works on Uniworld & Trafalgar
Most river ships charge solo guests 50% to 100% extra for occupying a double stateroom alone. Right now we are tracking 1,202 live 2026–2028 departures across Uniworld and Trafalgar River Cruises with reduced or waived single supplements—saving solo travelers up to $5,030 on a single voyage. Solo allocations are strictly capacity-controlled (often just 2 to 4 staterooms per departure) and sell out months ahead.
Top 130 Lowest-Supplement & Highest-Savings Solo Departures
130 matching voyages| Check Cabin | ||||||
|---|---|---|---|---|---|---|
Rhone Winter Holiday Uniworld • S.S. Catherine | 2028-11-28 | 8d | $4,899 $3,919 | Save $980 | 22% vs Double | Hold Solo Cabin |
Rhone Winter Holiday Uniworld • S.S. Catherine | 2028-12-12 | 8d | $4,899 $3,919 | Save $980 | 22% vs Double | Hold Solo Cabin |
Rhone Winter Holiday Uniworld • S.S. Catherine | 2028-11-21 | 8d | $4,899 $3,919 | Save $980 | 22% vs Double | Hold Solo Cabin |
Rhone Winter Holiday Uniworld • S.S. Catherine | 2028-12-05 | 8d | $4,899 $3,919 | Save $980 | 22% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Helen | 2028-08-19 | 9d | $4,899 $4,164 | Save $735 | 22% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Helen | 2028-08-25 | 9d | $4,899 $4,164 | Save $735 | 22% vs Double | Hold Solo Cabin |
Magical Parisian Holiday Uniworld • S.S. Joie de Vivre | 2028-11-21 | 8d | $4,899 $4,409 | Save $490 | 22% vs Double | Hold Solo Cabin |
Magical Parisian Holiday Uniworld • S.S. Joie de Vivre | 2028-11-28 | 8d | $4,899 $4,409 | Save $490 | 22% vs Double | Hold Solo Cabin |
Magical Parisian Holiday Uniworld • S.S. Joie de Vivre | 2028-12-05 | 8d | $4,899 $4,409 | Save $490 | 22% vs Double | Hold Solo Cabin |
Magical Parisian Holiday Uniworld • S.S. Joie de Vivre | 2028-12-12 | 8d | $4,899 $4,409 | Save $490 | 22% vs Double | Hold Solo Cabin |
Grand France Holiday Uniworld • S.S. Catherine | 2028-11-28 | 15d | $9,099 $7,279 | Save $1,820 | 23% vs Double | Hold Solo Cabin |
Grand France Holiday Uniworld • S.S. Joie de Vivre | 2028-11-28 | 15d | $9,099 $7,279 | Save $1,820 | 23% vs Double | Hold Solo Cabin |
Amsterdam to the Black Sea Uniworld • S.S. Helen | 2028-08-25 | 30d | $19,199 $15,359 | Save $3,840 | 23% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Emilie | 2028-04-22 | 18d | $11,199 $8,959 | Save $2,240 | 23% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Emilie | 2028-05-19 | 18d | $11,599 $9,279 | Save $2,320 | 23% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Emilie | 2028-06-03 | 18d | $11,599 $9,279 | Save $2,320 | 23% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Helen | 2028-06-16 | 18d | $11,599 $9,279 | Save $2,320 | 23% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Emilie | 2028-10-07 | 18d | $11,599 $9,279 | Save $2,320 | 23% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Emilie | 2028-04-07 | 18d | $10,499 $8,399 | Save $2,100 | 24% vs Double | Hold Solo Cabin |
Scenic Rhine, Paris & the Swiss Alps Uniworld • S.S. Clara | 2028-10-27 | 12d | $8,399 $7,139 | Save $1,260 | 24% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Helen | 2028-10-20 | 18d | $10,999 $8,799 | Save $2,200 | 24% vs Double | Hold Solo Cabin |
Scenic Rhine, Paris & the Swiss Alps Uniworld • S.S. Clara | 2028-09-22 | 12d | $9,399 $7,989 | Save $1,410 | 24% vs Double | Hold Solo Cabin |
Scenic Rhine, Paris & the Swiss Alps Uniworld • S.S. Clara | 2028-05-23 | 12d | $9,399 $7,989 | Save $1,410 | 24% vs Double | Hold Solo Cabin |
Scenic Rhine, Paris & the Swiss Alps Uniworld • S.S. Clara | 2028-09-01 | 12d | $9,399 $7,989 | Save $1,410 | 24% vs Double | Hold Solo Cabin |
Scenic Rhine, Paris & the Swiss Alps Uniworld • S.S. Clara | 2028-09-29 | 12d | $9,399 $7,989 | Save $1,410 | 24% vs Double | Hold Solo Cabin |
Dutch & Flemish Treasures Uniworld • S.S. Clara | 2028-07-13 | 8d | $4,699 $3,759 | Save $940 | 24% vs Double | Hold Solo Cabin |
Dutch & Flemish Treasures Uniworld • S.S. Clara | 2028-07-27 | 8d | $4,699 $3,759 | Save $940 | 24% vs Double | Hold Solo Cabin |
Dutch & Flemish Treasures Uniworld • S.S. Clara | 2028-08-10 | 8d | $4,699 $3,759 | Save $940 | 24% vs Double | Hold Solo Cabin |
Dutch & Flemish Treasures Uniworld • S.S. Clara | 2028-07-20 | 8d | $4,699 $3,759 | Save $940 | 24% vs Double | Hold Solo Cabin |
Dutch & Flemish Treasures Uniworld • S.S. Clara | 2028-08-03 | 8d | $4,699 $3,759 | Save $940 | 24% vs Double | Hold Solo Cabin |
Dutch & Flemish Treasures Uniworld • S.S. Clara | 2028-08-17 | 8d | $4,699 $3,759 | Save $940 | 24% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Helen | 2028-08-25 | 18d | $10,399 $8,319 | Save $2,080 | 24% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Emilie | 2028-04-16 | 9d | $5,199 $4,419 | Save $780 | 24% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Emilie | 2028-04-22 | 9d | $5,199 $4,419 | Save $780 | 24% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Helen | 2028-10-20 | 9d | $5,199 $4,419 | Save $780 | 24% vs Double | Hold Solo Cabin |
Scenic Rhine, Paris & the Swiss Alps Uniworld • S.S. Clara | 2028-10-20 | 12d | $8,799 $7,479 | Save $1,320 | 24% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Helen | 2028-08-10 | 18d | $12,899 $10,319 | Save $2,580 | 24% vs Double | Hold Solo Cabin |
Danube East & West Uniworld • S.S. Emilie | 2028-09-22 | 18d | $11,899 $9,519 | Save $2,380 | 24% vs Double | Hold Solo Cabin |
Moselle Holiday Markets Uniworld • S.S. Clara | 2028-12-07 | 8d | $6,199 $4,959 | Save $1,240 | 24% vs Double | Hold Solo Cabin |
Moselle Holiday Markets Uniworld • S.S. Clara | 2028-11-30 | 8d | $6,199 $4,959 | Save $1,240 | 24% vs Double | Hold Solo Cabin |
Paris, Prague & Germany's Hidden Gems Uniworld • S.S. Clara | 2028-11-03 | 12d | $7,199 $6,119 | Save $1,080 | 24% vs Double | Hold Solo Cabin |
Moselle Holiday Markets Uniworld • S.S. Clara | 2028-11-23 | 8d | $5,599 $4,479 | Save $1,120 | 24% vs Double | Hold Solo Cabin |
Moselle Holiday Markets Uniworld • S.S. Clara | 2028-12-14 | 8d | $5,599 $4,479 | Save $1,120 | 24% vs Double | Hold Solo Cabin |
Paris, Prague & Germany's Hidden Gems Uniworld • S.S. Clara | 2028-11-10 | 12d | $6,599 $5,609 | Save $990 | 24% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Emilie | 2028-05-28 | 9d | $5,599 $4,759 | Save $840 | 24% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Emilie | 2028-10-01 | 9d | $5,599 $4,759 | Save $840 | 24% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Emilie | 2028-06-03 | 9d | $5,599 $4,759 | Save $840 | 24% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Helen | 2028-06-16 | 9d | $5,599 $4,759 | Save $840 | 24% vs Double | Hold Solo Cabin |
Empires of the Lower Danube Uniworld • S.S. Emilie | 2028-10-07 | 9d | $5,599 $4,759 | Save $840 | 24% vs Double | Hold Solo Cabin |
Paris, Prague & Germany's Hidden Gems Uniworld • S.S. Clara | 2028-05-30 | 12d | $8,099 $6,884 | Save $1,215 | 25% vs Double | Hold Solo Cabin |
Paris, Prague & Germany's Hidden Gems Uniworld • S.S. Clara | 2028-09-08 | 12d | $8,099 $6,884 | Save $1,215 | 25% vs Double | Hold Solo Cabin |
Paris, Prague & Germany's Hidden Gems Uniworld • S.S. Clara | 2028-10-06 | 12d | $8,099 $6,884 | Save $1,215 | 25% vs Double | Hold Solo Cabin |
Paris, Prague & Germany's Hidden Gems Uniworld • S.S. Clara | 2028-06-06 | 12d | $8,099 $6,884 | Save $1,215 | 25% vs Double | Hold Solo Cabin |
Paris, Prague & Germany's Hidden Gems Uniworld • S.S. Clara | 2028-09-15 | 12d | $8,099 $6,884 | Save $1,215 | 25% vs Double | Hold Solo Cabin |
Best of the Rhine and Amsterdam Trafalgar River Cruises • Trafalgar Verity | 2027-08-10 | 10d | $5,689 $4,551 | Save $1,138 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-07-02 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-07-09 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-07-16 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-07-23 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-07-30 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-08-06 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-08-13 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-08-20 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-10-29 | 8d | $4,999 $4,499 | Save $500 | 44% vs Double | Hold Solo Cabin |
Best of the Rhine and Amsterdam Trafalgar River Cruises • Trafalgar Verity | 2027-09-07 | 10d | $6,439 $5,151 | Save $1,288 | 45% vs Double | Hold Solo Cabin |
Best of the Rhine and Amsterdam Trafalgar River Cruises • Trafalgar Verity | 2027-09-21 | 10d | $6,439 $5,151 | Save $1,288 | 45% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-08-27 | 8d | $5,599 $5,039 | Save $560 | 45% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-10-22 | 8d | $5,599 $5,039 | Save $560 | 45% vs Double | Hold Solo Cabin |
Best of the Rhine and Amsterdam Trafalgar River Cruises • Trafalgar Verity | 2027-07-13 | 10d | $5,139 $4,111 | Save $1,028 | 45% vs Double | Hold Solo Cabin |
Best of the Danube Trafalgar River Cruises • Trafalgar Reverie | 2027-10-09 | 8d | $5,449 $4,359 | Save $1,090 | 45% vs Double | Hold Solo Cabin |
Remarkable Rhine & Historic Holland Uniworld • S.S. Clara | 2028-05-15 | 11d | $7,699 $6,929 | Save $770 | 45% vs Double | Hold Solo Cabin |
Remarkable Rhine & Historic Holland Uniworld • S.S. Clara | 2028-05-05 | 11d | $7,699 $6,929 | Save $770 | 45% vs Double | Hold Solo Cabin |
Delightful Danube Uniworld • S.S. Beatrice | 2028-03-26 | 8d | $4,799 $4,319 | Save $480 | 46% vs Double | Hold Solo Cabin |
Delightful Danube Uniworld • S.S. Beatrice | 2028-11-05 | 8d | $4,799 $4,319 | Save $480 | 46% vs Double | Hold Solo Cabin |
Delightful Danube Uniworld • S.S. Beatrice | 2028-03-19 | 8d | $4,799 $4,319 | Save $480 | 46% vs Double | Hold Solo Cabin |
Best of the Rhine and Amsterdam Trafalgar River Cruises • Trafalgar Verity | 2027-06-06 | 10d | $6,549 $5,239 | Save $1,310 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-04-16 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-04-23 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-04-30 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-05-07 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-05-14 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-05-21 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-05-28 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-06-04 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-06-11 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-06-18 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-09-03 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-09-10 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-09-17 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-09-24 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-10-01 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-10-08 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-10-15 | 8d | $6,199 $5,579 | Save $620 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-03-26 | 8d | $5,099 $4,079 | Save $1,020 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-10-29 | 8d | $5,099 $4,079 | Save $1,020 | 46% vs Double | Hold Solo Cabin |
Capital Cities of the Danube Uniworld • S.S. Emilie | 2028-11-12 | 8d | $5,099 $4,589 | Save $510 | 46% vs Double | Hold Solo Cabin |
Capital Cities of the Danube Uniworld • S.S. Emilie | 2028-03-26 | 8d | $5,099 $4,589 | Save $510 | 46% vs Double | Hold Solo Cabin |
Capital Cities of the Danube Uniworld • S.S. Emilie | 2028-11-05 | 8d | $5,099 $4,589 | Save $510 | 46% vs Double | Hold Solo Cabin |
Castles along the Rhine Uniworld • S.S. Antoinette | 2028-03-26 | 8d | $5,099 $4,589 | Save $510 | 46% vs Double | Hold Solo Cabin |
Castles along the Rhine Uniworld • S.S. Antoinette | 2028-11-12 | 8d | $5,099 $4,589 | Save $510 | 46% vs Double | Hold Solo Cabin |
Enchanting Danube Uniworld • S.S. Maria Theresa | 2028-11-12 | 8d | $5,099 $4,589 | Save $510 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-04-02 | 8d | $5,249 $4,199 | Save $1,050 | 46% vs Double | Hold Solo Cabin |
Remarkable Rhine & Historic Holland Uniworld • S.S. Clara | 2028-08-24 | 11d | $6,999 $6,299 | Save $700 | 46% vs Double | Hold Solo Cabin |
Slovenia, Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-03-30 | 11d | $6,999 $6,299 | Save $700 | 46% vs Double | Hold Solo Cabin |
Slovenia, Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-04-06 | 11d | $6,999 $6,299 | Save $700 | 46% vs Double | Hold Solo Cabin |
Best of the Danube and Prague Trafalgar River Cruises • Trafalgar Reverie | 2027-10-07 | 10d | $6,199 $4,959 | Save $1,240 | 46% vs Double | Hold Solo Cabin |
Best of the Danube Trafalgar River Cruises • Trafalgar Reverie | 2027-10-30 | 8d | $4,449 $3,559 | Save $890 | 46% vs Double | Hold Solo Cabin |
Best of the Rhine and Amsterdam Trafalgar River Cruises • Trafalgar Verity | 2027-05-23 | 10d | $7,299 $5,839 | Save $1,460 | 46% vs Double | Hold Solo Cabin |
Grand France Uniworld • S.S. Catherine | 2028-03-19 | 15d | $10,799 $9,719 | Save $1,080 | 46% vs Double | Hold Solo Cabin |
Grand France Uniworld • S.S. Joie de Vivre | 2028-03-19 | 15d | $10,799 $9,719 | Save $1,080 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris & Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2027-07-11 | 8d | $5,399 $4,319 | Save $1,080 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris & Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2027-08-15 | 8d | $5,399 $4,319 | Save $1,080 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris & Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2027-08-22 | 8d | $5,399 $4,319 | Save $1,080 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-04-09 | 8d | $5,399 $4,319 | Save $1,080 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-10-22 | 8d | $5,399 $4,319 | Save $1,080 | 46% vs Double | Hold Solo Cabin |
Slovenia, Venice & the Jewels of Veneto Uniworld • S.S. La Venezia | 2028-06-22 | 11d | $7,299 $6,569 | Save $730 | 46% vs Double | Hold Solo Cabin |
Enchanting Danube Uniworld • S.S. Maria Theresa | 2028-03-19 | 8d | $5,399 $4,859 | Save $540 | 46% vs Double | Hold Solo Cabin |
Enchanting Danube Uniworld • S.S. Maria Theresa | 2028-10-29 | 8d | $5,399 $4,859 | Save $540 | 46% vs Double | Hold Solo Cabin |
Enchanting Danube Uniworld • S.S. Maria Theresa | 2028-03-26 | 8d | $5,399 $4,859 | Save $540 | 46% vs Double | Hold Solo Cabin |
Enchanting Danube Uniworld • S.S. Maria Theresa | 2028-11-05 | 8d | $5,399 $4,859 | Save $540 | 46% vs Double | Hold Solo Cabin |
Enchanting Danube Uniworld • S.S. Marlene | 2028-11-11 | 8d | $5,399 $4,859 | Save $540 | 46% vs Double | Hold Solo Cabin |
Eastern Europe Exploration Uniworld • S.S. Helen | 2028-10-20 | 25d | $16,799 $13,439 | Save $3,360 | 46% vs Double | Hold Solo Cabin |
Danube Grandeur & Prague Uniworld • S.S. Helen | 2028-10-28 | 17d | $11,099 $8,879 | Save $2,220 | 46% vs Double | Hold Solo Cabin |
Danube Grandeur & Prague Uniworld • S.S. Emilie | 2028-10-27 | 17d | $11,099 $8,879 | Save $2,220 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris & Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2027-09-19 | 8d | $6,499 $5,199 | Save $1,300 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-04-16 | 8d | $5,549 $4,439 | Save $1,110 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-07-02 | 8d | $5,549 $4,439 | Save $1,110 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-07-09 | 8d | $5,549 $4,439 | Save $1,110 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-07-16 | 8d | $5,549 $4,439 | Save $1,110 | 46% vs Double | Hold Solo Cabin |
Best of the Seine with Paris and Normandy Trafalgar River Cruises • Trafalgar Dreamer | 2028-07-23 | 8d | $5,549 $4,439 | Save $1,110 | 46% vs Double | Hold Solo Cabin |
Frequently Asked Questions
Clear answers on fares, inclusions, solo supplements, booking transfers, and Signature Travel Network perks.
Does Uniworld waive the single supplement for solo travelers?
Are solo travelers welcomed at dining tables and shore excursions?
Explore Live Ships, Solo Savings, Private Trains & Comparisons
Every voyage booked with Vincent Vacations gives you the exact same price as booking direct, plus exclusive Signature Travel Network amenities, past-guest loyalty stacking, and dedicated concierge advocacy.
- Live 2026–2028 CatalogUniworld All 75 Itineraries & Promos →
- Advisor Concierge DeskUniworld Travel Agents & Perks →
- 1,202 Solo DeparturesLive Solo & Waived Supplement Deals →
- Private Luxury TrainsUniworld Cruise & Rail ($45k–$68k) →
- All 25 Boutique ShipsUniworld Fleet, Suites & Deck Plans →
- New 2026 Danube ShipS.S. Emilie Suites & Sailings →
- 2027–2028 NewbuildsAudrey, Marlene, Clara, Helen & More →
- Family & HeritageGenerations Family & Jewish Heritage →
- Festive Sailings2026–2028 Christmas Market Cruises →
- Pre & Post StaysAll Priced Land Extensions Guide →
- Exotic Rivers & YachtNile, Mekong, Amazon, Ganges & Bali →
- 1-on-1 ComparisonUniworld vs. Viking River Cruises →
- 1-on-1 ComparisonUniworld vs. AmaWaterways →
- 1-on-1 ComparisonUniworld vs. Tauck River Cruises →
- 1-on-1 ComparisonUniworld vs. Avalon Waterways →
- Sister Brand (From $2,439)Trafalgar River Cruises 2026–2028 Hub →
- New Brand ComparisonTrafalgar River Cruises vs. Viking →
Check Live Staterooms & Unlock Signature Perks
Our certified river cruise specialists verify every active promotion, solo traveler discount, past-guest River Heritage Club / Global Tour Rewards savings, and Signature Travel Network shipboard credit on your behalf.
- ✓ Exact same price as booking direct—never a markup
- ✓ Exclusive Signature Travel Network shipboard credits & hosted sailings
- ✓ Complimentary 30-to-60-day direct booking perk transfers
- ✓ Custom multi-city flights & pre/post hotel stays
Request Your Custom Rate & Perk Audit
Click any sailing row above to pre-fill your trip details, or tell us when you would like to sail.